Trainer
Lillian N Silva
1 starter today at ZIA
Today's starters
| Post (ET) | Race | Horse | M/L | Model win | Jockey |
|---|---|---|---|---|---|
| 5:14 PM | ZIA R8 | #5 Dashing Down Luna | 20-1 | 4% | Luis Alonso Gutierrez Jr |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
No starts at these tracks in the last 45 days.
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Other stakes | 0 | 2 | too few to rate | |
| Allowance / optional claiming | 1 | 7 | too few to rate | |
| Maiden special weight | 0 | 4 | too few to rate | |
| Claiming under $25,000 | 0 | 6 | too few to rate | |
| Maiden claiming | 1 | 13 | 8% small sample | 23% |
| All | 2 | 32 | 6% | 38% |
Thoroughbred races in our results data, through Oct 31, 2026. Name matched on surname and first initial, so two people who share both can be merged.
By situation
| Situation | Starts | Win rate | 1st–3rd |
|---|---|---|---|
| On dirt | 90 | 12% | 36% |
| Sprints | 68 | 7% | 32% |
| Maiden claiming races | 17 | 6% small sample | 18% |
| First-time starters | 8 | 0% small sample | 0% |
| Debut in a maiden claimer | 6 | too few to rate |
The trainer's record in each situation as printed with today's past performances (first-time starters, layoffs, surface and distance switches and so on).
With today's jockeys
| Jockey | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Luis Alonso Gutierrez Jr | Dashing Down Luna | 0 | 0 | no starts |
Starts together in the last 12 months, through Oct 31, 2026.
Recent starters
| Date | Race | Horse | Finish | M/L | Jockey |
|---|---|---|---|---|---|
| 10/21 | ALB R2 | Celestial Wings | 5th of 7 | 8-1 | Luis Rodriguez |
| 10/7 | ALB R6 | Brazilian Queen | 2nd of 5 | 5-1 | Luis Rodriguez |
| 9/16 | ALB R9 | Comfort Dance | 2nd of 8 | 7-2 | Aldo Arboleda |
| 9/11 | ALB R7 | Brazilian Queen | 5th of 6 | 6-1 | Luis Rodriguez |
| 9/10 | ALB R9 | Reminiscent Who | 6th of 8 | 15-1 | Aldo Arboleda |
| 9/5 | ALB R10 | Mega Move | 8th of 8 | 20-1 | Luis Rodriguez |
| 8/28 | ALB R2 | Ramblinn Man | 8th of 8 | 15-1 | Alfredo Sigala |
| 8/23 | ALB R6 | Comfort Dance | 2nd of 10 | 20-1 | Aldo Arboleda |
| 8/23 | ALB R6 | Mega Move | 10th of 10 | 20-1 | Luis Rodriguez |
| 8/16 | ALB R2 | Reminiscent Who | 7th of 8 | 20-1 | Aldo Arboleda |
The last 10 settled starts in our results data, through Oct 31, 2026. M/L is the morning line.