Trainer
Frederico Villafranco
1 starter today at Remington Park
Today's starters
| Post (ET) | Race | Horse | M/L | Model win | Jockey |
|---|---|---|---|---|---|
| 9:50 PM | RP R6 | #1 Star Statis | 20-1 | 6% | Mario Fuentes |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Remington Park
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 0 | 5 | too few to rate |
| Turf | 0 | 4 | too few to rate |
| All surfaces | 0 | 9 | 0% small sample |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Maiden special weight | 0 | 3 | too few to rate | |
| Claiming under $25,000 | 2 | 31 | 6% | 52% |
| Maiden claiming | 2 | 15 | 13% small sample | 53% |
| All | 4 | 49 | 8% | 49% |
Thoroughbred races in our results data, through Oct 27, 2026. Name matched on surname and first initial, so two people who share both can be merged.
By situation
| Situation | Starts | Win rate | 1st–3rd |
|---|---|---|---|
| On dirt | 478 | 13% | 42% |
| Sprints | 419 | 11% | 41% |
| Maiden claiming races | 90 | 9% | 36% |
| Down two or more classes | 33 | 15% | 52% |
The trainer's record in each situation as printed with today's past performances (first-time starters, layoffs, surface and distance switches and so on).
With today's jockeys
| Jockey | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Mario Fuentes | Star Statis | 0 | 4 | too few to rate |
Starts together in the last 12 months, through Oct 27, 2026.
Recent starters
| Date | Race | Horse | Finish | M/L | Jockey |
|---|---|---|---|---|---|
| 10/24 | RP R8 | Gertrudestappincat | 3rd of 8 | 10-1 | Ramon Vazquez |
| 10/24 | RP R8 | Shake That Thing | 4th of 8 | 8-1 | Javier Padron-Barcenas |
| 10/17 | RP R1 | Stoops Tornado | 5th of 9 | 12-1 | Mario Fuentes |
| 10/10 | RP R1 | Shake That Thing | 7th of 10 | 20-1 | Javier Padron-Barcenas |
| 10/8 | RP R6 | Beverly Diner | 4th of 7 | 10-1 | Mario Fuentes |
| 10/3 | RP R7 | Star Statis | 7th of 12 | 20-1 | Javier Padron-Barcenas |
| 10/2 | RP R1 | Light One Candle | 8th of 10 | 15-1 | Javier Padron-Barcenas |
| 10/1 | RP R3 | Dicey Wager | 5th of 5 | 5-1 | Javier Padron-Barcenas |
| 9/17 | RP R4 | Dicey Wager | 3rd of 7 | 10-1 | Javier Padron-Barcenas |
| 9/11 | RP R6 | Beverly Diner | 4th of 10 | 4-1 | Mario Fuentes |
The last 10 settled starts in our results data, through Oct 27, 2026. M/L is the morning line.