Trainer
Daniel Wills
1 starter today at Woodbine
Today's starters
| Post (ET) | Race | Horse | M/L | Model win | Jockey |
|---|---|---|---|---|---|
| 1:00 PM | WO R2 | #5 Arami's Speighster | 8-1 | 8% | Da-Sean Zavier Gaskin |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Woodbine
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 0 | 2 | too few to rate |
| All surfaces | 0 | 2 | too few to rate |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Allowance / optional claiming | 0 | 5 | too few to rate | |
| Maiden special weight | 1 | 1 | too few to rate | |
| Claiming under $25,000 | 2 | 27 | 7% small sample | 59% |
| Maiden claiming | 1 | 5 | too few to rate | |
| All | 4 | 38 | 11% | 58% |
Thoroughbred races in our results data, through Oct 30, 2026. Name matched on surname and first initial, so two people who share both can be merged.
By situation
| Situation | Starts | Win rate | 1st–3rd |
|---|---|---|---|
| Sprints | 101 | 12% | 47% |
| Claiming races | 90 | 11% | 48% |
| Won last time | 17 | 6% small sample | 41% |
| On synthetic | 15 | 0% small sample | 40% |
| Claiming again soon after a claim | 7 | too few to rate | |
| Dirt to synthetic | 5 | too few to rate |
The trainer's record in each situation as printed with today's past performances (first-time starters, layoffs, surface and distance switches and so on).
With today's jockeys
| Jockey | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Da-Sean Zavier Gaskin | Arami's Speighster | 1 | 4 | too few to rate |
Starts together in the last 12 months, through Oct 30, 2026.
Recent starters
| Date | Race | Horse | Finish | M/L | Jockey |
|---|---|---|---|---|---|
| 10/23 | WO R8 | Fast And Ready | 3rd of 9 | 8-1 | Jeffrey Alderson |
| 10/19 | FE R5 | Arami's Speighster | Won of 6 | 3-1 | Da-Sean Gaskin |
| 10/19 | FE R4 | Tanist | 3rd of 6 | 5-2 | Jeffrey Alderson |
| 10/12 | FE R6 | Fast And Ready | 3rd of 7 | 10-1 | Jeffrey Alderson |
| 10/9 | WO R8 | Tanist | 7th of 9 | 20-1 | Da-Sean Gaskin |
| 9/29 | FE R5 | Arami's Speighster | 2nd of 6 | 5-2 | Da-Sean Gaskin |
| 9/29 | FE R1 | Fast And Ready | 4th of 6 | 8-1 | Jeffrey Alderson |
| 9/15 | FE R6 | Arami's Speighster | 2nd of 8 | 4-1 | Da-Sean Gaskin |
| 9/15 | FE R6 | Ginger's Holiday | 4th of 8 | 7-2 | Kirk Johnson |
| 9/14 | FE R4 | Tanist | Won of 8 | 3-1 | Jeffrey Alderson |
The last 10 settled starts in our results data, through Oct 30, 2026. M/L is the morning line.