Horse
Behold The King
3-year-old chestnut colt · By Not This Time out of Behold The Queen (by Animal Kingdom)
Entered today: EQB Race 3
Tier B Form ▼▼ Big drop -11
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 6/6 | GP | 1 1/16 D | NtSrprsngB100k | 8th/9 -9½L | 70 | 2.9-1 | Prompted 2p; gave way | |
| 4/17 | GP | 1m T | OC 75k n1x | 2nd/7 -2L | 80 | 7.6-1 | L | 4-3w;bid 1/4;repelled |
| 3/28 | GP | 7½f T | CutlerBayB175k | 7th/7 -2L | 84 | 8.4-1 | Stalked3w;lost crop1/8 |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
No earlier starts in our own results records. From TBredIQ's own results records; may be incomplete before Jul 3, 2023.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 78 |
| Turf | 86 |
| Today's distance on today's surface (last 2 tries in the data) | 86 |
Last figures, newest first: 70 · 80 · 84 · 79 — big drop -11 against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 10/23 | PMM | 4f | :50.00 | breezing | 14 of 27 | |
| 10/12 | PMM | 4f | :50.20 | breezing | 20 of 28 | |
| 10/2 | PMM | 4f | :50.00 | breezing | 22 of 28 | |
| 9/23 | PMM | 4f | :48.60 | breezing | 3 of 9 | |
| 9/11 | CAA | 4f | :49.20 | breezing | 10 of 10 |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 10 starts: 2 won, 4 2nd, 0 3rd · $150,140 |
| This year | 4 starts: 0 won, 1 2nd, 0 3rd · $13,450 |
| Last year | 6 starts: 2 won, 3 2nd, 0 3rd · $136,690 |
| At today's distance | 2 starts: 1 won, 1 2nd, 0 3rd · $60,750 |
| Turf | 8 starts: 2 won, 4 2nd, 0 3rd · $146,450 |
Owner: Bg Stables
Entered today: Gulfstream Park Race 11
Tier B Form ▼▼ Big drop -11
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 6/6 | GP | 1 1/16 D | NtSrprsngB100k | 8th/9 -9½L | 70 | 2.9-1 | Prompted 2p; gave way | |
| 4/17 | GP | 1m T | OC 75k n1x | 2nd/7 -2L | 80 | 7.6-1 | L | 4-3w;bid 1/4;repelled |
| 3/28 | GP | 7½f T | CutlerBayB175k | 7th/7 -2L | 84 | 8.4-1 | Stalked3w;lost crop1/8 |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
No earlier starts in our own results records. From TBredIQ's own results records; may be incomplete before Jul 3, 2023.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 78 |
| Turf | 86 |
| Today's distance on today's surface (last 2 tries in the data) | 86 |
Last figures, newest first: 70 · 80 · 84 · 79 — big drop -11 against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 10/23 | PMM | 4f | :50.00 | breezing | 14 of 27 | |
| 10/12 | PMM | 4f | :50.20 | breezing | 20 of 28 | |
| 10/2 | PMM | 4f | :50.00 | breezing | 22 of 28 | |
| 9/23 | PMM | 4f | :48.60 | breezing | 3 of 9 | |
| 9/11 | CAA | 4f | :49.20 | breezing | 10 of 10 |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 10 starts: 2 won, 4 2nd, 0 3rd · $150,140 |
| This year | 4 starts: 0 won, 1 2nd, 0 3rd · $13,450 |
| Last year | 6 starts: 2 won, 3 2nd, 0 3rd · $136,690 |
| At Gulfstream Park | 4 starts: 1 won, 1 2nd, 0 3rd · $57,700 |
| At today's distance | 2 starts: 1 won, 1 2nd, 0 3rd · $60,750 |
| Turf | 8 starts: 2 won, 4 2nd, 0 3rd · $146,450 |
Owner: Bg Stables
Entered today: EQK Race 3
Tier B Form ▼▼ Big drop -11
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 6/6 | GP | 1 1/16 D | NtSrprsngB100k | 8th/9 -9½L | 70 | 2.9-1 | Prompted 2p; gave way | |
| 4/17 | GP | 1m T | OC 75k n1x | 2nd/7 -2L | 80 | 7.6-1 | L | 4-3w;bid 1/4;repelled |
| 3/28 | GP | 7½f T | CutlerBayB175k | 7th/7 -2L | 84 | 8.4-1 | Stalked3w;lost crop1/8 |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
No earlier starts in our own results records. From TBredIQ's own results records; may be incomplete before Jul 3, 2023.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 78 |
| Turf | 86 |
| Today's distance on today's surface (last 2 tries in the data) | 86 |
Last figures, newest first: 70 · 80 · 84 · 79 — big drop -11 against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 10/23 | PMM | 4f | :50.00 | breezing | 14 of 27 | |
| 10/12 | PMM | 4f | :50.20 | breezing | 20 of 28 | |
| 10/2 | PMM | 4f | :50.00 | breezing | 22 of 28 | |
| 9/23 | PMM | 4f | :48.60 | breezing | 3 of 9 | |
| 9/11 | CAA | 4f | :49.20 | breezing | 10 of 10 |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 10 starts: 2 won, 4 2nd, 0 3rd · $150,140 |
| This year | 4 starts: 0 won, 1 2nd, 0 3rd · $13,450 |
| Last year | 6 starts: 2 won, 3 2nd, 0 3rd · $136,690 |
| At today's distance | 2 starts: 1 won, 1 2nd, 0 3rd · $60,750 |
| Turf | 8 starts: 2 won, 4 2nd, 0 3rd · $146,450 |
Owner: Bg Stables
Entered today: SWL Race 3
Tier B Form ▼▼ Big drop -11
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 6/6 | GP | 1 1/16 D | NtSrprsngB100k | 8th/9 -9½L | 70 | 2.9-1 | Prompted 2p; gave way | |
| 4/17 | GP | 1m T | OC 75k n1x | 2nd/7 -2L | 80 | 7.6-1 | L | 4-3w;bid 1/4;repelled |
| 3/28 | GP | 7½f T | CutlerBayB175k | 7th/7 -2L | 84 | 8.4-1 | Stalked3w;lost crop1/8 |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
No earlier starts in our own results records. From TBredIQ's own results records; may be incomplete before Jul 3, 2023.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 78 |
| Turf | 86 |
| Today's distance on today's surface (last 2 tries in the data) | 86 |
Last figures, newest first: 70 · 80 · 84 · 79 — big drop -11 against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 10/23 | PMM | 4f | :50.00 | breezing | 14 of 27 | |
| 10/12 | PMM | 4f | :50.20 | breezing | 20 of 28 | |
| 10/2 | PMM | 4f | :50.00 | breezing | 22 of 28 | |
| 9/23 | PMM | 4f | :48.60 | breezing | 3 of 9 | |
| 9/11 | CAA | 4f | :49.20 | breezing | 10 of 10 |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 10 starts: 2 won, 4 2nd, 0 3rd · $150,140 |
| This year | 4 starts: 0 won, 1 2nd, 0 3rd · $13,450 |
| Last year | 6 starts: 2 won, 3 2nd, 0 3rd · $136,690 |
| At today's distance | 2 starts: 1 won, 1 2nd, 0 3rd · $60,750 |
| Turf | 8 starts: 2 won, 4 2nd, 0 3rd · $146,450 |
Owner: Bg Stables