Horse
Crazy Luck
2-year-old bay gelding · By Sombeyay out of My Alchemist (by Mineshaft)
Entered today: Indiana Downs Race 4
Tier B Form ▼ Down -6
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 10/7 | IND | 1m D | sMdSpWt | 5th/7 -8L | 33 | 15-1 | Awk;stalkd4p;faded str | |
| 9/21 | IND | 5½f D | sMdSpWt | 5th/7 -½L | 42 | 2.1-1 | Led2p;yielded3/16 | |
| 9/2 | IND | 5½f D | sMdSpWt | 6th/9 -1L | 37 | 42-1 | Vied3path;gave way1/8 |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
Show full historyHide full history (3 races)
3 starts in our records: 0 won, 0 2nd, 0 3rd.
| Date | Race | Distance | Type | Field | Post | Finish | Odds | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 10/7/26 | Horseshoe Indianapolis R2 | 1 Mile Dirt | Maiden special weight | 7 | 6 | 5th | 9-2 ML | Victor Lara | Genaro Garcia |
| 9/21/26 | Horseshoe Indianapolis R1 | 5 1/2 Furlongs Dirt | Maiden special weight | 7 | 1 | 5th | 7-2 ML | Summer Pauly | Genaro Garcia |
| 9/2/26 | Horseshoe Indianapolis R6 | 5 1/2 Furlongs Dirt | Maiden special weight | 9 | 9 | 6th | 8-1 ML | Humberto Haldar | Genaro Garcia |
From TBredIQ's own results records; may be incomplete before Jul 3, 2023. Matched on name, sire and dam. Finish shows lengths behind the winner where we have the chart; odds are final odds where we have the chart, otherwise the morning line (ML). Past race pages aren't kept on the site, so there's no result link for these races.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 37 |
| Wet track | 42 |
| Today's distance on today's surface (last 2 tries in the data) | 42 |
Last figures, newest first: 33 · 42 · 37 — down -6 against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 8/28 | IND | 4f | :54.00 | breezing | 52 of 52 | from the gate |
| 8/19 | IND | 4f | :54.00 | breezing | 50 of 52 | from the gate |
| 8/11 | IND | 4f | :51.60 | breezing | 23 of 29 | |
| 8/4 | IND | 3f | :38.00 | breezing | 1 of 4 | fastest of the day at the distance |
| 7/25 | IND | 3f | :39.60 | breezing | 13 of 19 |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 3 starts: 0 won, 0 2nd, 0 3rd · $2,670 |
| This year | 3 starts: 0 won, 0 2nd, 0 3rd · $2,670 |
| At Indiana Downs | 3 starts: 0 won, 0 2nd, 0 3rd · $2,670 |
| At today's distance | 2 starts: 0 won, 0 2nd, 0 3rd · $1,515 |
| Wet track | 1 starts: 0 won, 0 2nd, 0 3rd · $1,155 |
Owner: Southwest Racing Stables Inc