Horse
Overtime Bonus
2-year-old dark bay/brown colt · By Drain The Clock out of Andreya's Reward (by Warrior's Reward)
Entered today: BC2 Race 1
Tier A Form ▲▲ Big jump +8 · career best
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 10/2 | KEE | 6f D | MSW | 2nd/10 by hd | 80 | 17-1 | Ins pair turn;game plc | |
| 9/5 | KD | 7f T | MSW | 3rd/8 by hd | 71 | 1.9-1 | Press 2-3w;outfinished | |
| 7/26 | ELP | 6f D | MSW | 5th/9 -6L | 72 | 3.3-1 | Bump st;track 4p;yield |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
Show full historyHide full history (3 races)
3 starts in our records: 0 won, 1 2nd, 1 3rd.
| Date | Race | Distance | Type | Field | Post | Finish | Odds | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 10/2/26 | Keeneland R6 | 6 Furlongs Dirt | Maiden special weight | 10 | 5 | 2nd | 8-1 ML | Jose Ortiz | Mark Casse |
| 9/5/26 | Kentucky Downs R2 | 7 Furlongs Turf | Maiden special weight | 8 | 6 | 3rd | 6-1 ML | John Velazquez | Mark Casse |
| 7/26/26 | Ellis Park R7 | 6 Furlongs Dirt | Maiden special weight | 9 | 2 | 5th | 8-1 ML | Cristian Torres | Mark Casse |
From TBredIQ's own results records; may be incomplete before Jul 3, 2023. Matched on name, sire and dam. Finish shows lengths behind the winner where we have the chart; odds are final odds where we have the chart, otherwise the morning line (ML). Past race pages aren't kept on the site, so there's no result link for these races.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 80 |
| Turf | 71 |
Last figures, newest first: 80 · 71 · 72 — big jump +8 · career best against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 10/22 | KEE | 4f | :48.40 | breezing | 1 of 19 | fastest of the day at the distance |
| 9/23 | ELP | 4f | :48.80 | breezing | 2 of 19 | |
| 8/29 | ELP | 4f | :50.00 | breezing | 31 of 44 | |
| 8/21 | ELP | 5f | 1:01.40 | breezing | 10 of 14 | |
| 8/14 | ELP | 4f | :48.20 | breezing | 7 of 40 |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 3 starts: 0 won, 1 2nd, 1 3rd · $40,553 |
| This year | 3 starts: 0 won, 1 2nd, 1 3rd · $40,553 |
| At BC2 | 1 starts: 0 won, 1 2nd, 0 3rd · $20,625 |
| Turf | 1 starts: 0 won, 0 2nd, 1 3rd · $17,000 |
Owner: Late Night Stables Llc