Horse
Panther Pursuit
2-year-old brown gelding · By In Hott Pursuit out of Baja La Panthera (by Panther Mountain)
Entered today: Lone Star Park Race 6
Tier C Form ► Steady
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 10/10 | LS | 1.81818f D | Alw n1x | 4th/9 -2½L | 81 | 3.8-1 | b L | Evenly paced |
| 4/3 | RP | 1½f D | sFutTrl15000 | 3rd/8 -1½L | 79 | 1.4-1 | b L | Bobbld brk;rallied |
| 3/19 | RP | 1.36364f D | MSW | Won/10 | 85 | 4.4-1 | b L | Led; held gamely |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
Show full historyHide full history (3 races)
3 starts in our records: 1 won, 0 2nd, 1 3rd.
| Date | Race | Distance | Type | Field | Post | Finish | Odds | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 10/10/26 | Lone Star Park R5 | 400 Yards Dirt | Allowance | 9 | 9 | 4th | 9-2 ML | Juan Pulido | Kash Reed |
| 4/3/26 | Remington Park R6 | 330 Yards Dirt | Trial | 8 | 7 | 3rd | 5-1 ML | Francisco Calderon | Jed Vane |
| 3/19/26 | Remington Park R4 | 300 Yards Dirt | Maiden | 10 | 6 | Won | 6-1 ML | Juan Pulido | Jed Vane |
From TBredIQ's own results records; may be incomplete before Jul 3, 2023. Matched on name, sire and dam. Finish shows lengths behind the winner where we have the chart; odds are final odds where we have the chart, otherwise the morning line (ML). Past race pages aren't kept on the site, so there's no result link for these races.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 85 |
| Today's distance on today's surface (last 1 try in the data) | 81 |
Last figures, newest first: 81 · 79 · 85 — steady against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 9/1 | RP | 1f | :12.60 | handily | 2 of 25 | from the gate |
| 8/5 | DRT | 1f | :12.60 | handily | 10 of 14 | from the gate |
| 7/12 | ALB | 1f | :12.20 | handily | 15 of 31 | from the gate |
| 5/23 | RP | 1½f | :17.40 | handily | 4 of 8 | |
| 2/27 | RP | 1f | :12.20 | handily | 1 of 54 | fastest of the day at the distance · from the gate |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 3 starts: 1 won, 0 2nd, 1 3rd · $16,360 |
| This year | 3 starts: 1 won, 0 2nd, 1 3rd · $16,360 |
| At Lone Star Park | 1 starts: 0 won, 0 2nd, 0 3rd · $936 |
| At today's distance | 3 starts: 1 won, 0 2nd, 1 3rd · $16,360 |
| Turf | 3 starts: 1 won, 0 2nd, 1 3rd · $16,360 |
Owner: Madison Dunn