Horse
Prime Edge
4-year-old grey/roan gelding · By Curlin out of Leading Edge (by Tapit)
Entered today: Woodbine Race 7
Tier A Form ▼ Down -6
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 5/3 | WO | 7f D | MSW | 6th/8 -5L | 74 | 2.6-1 | b L | Clip early; inside |
| 3/18 | TP | 1 1/16 D | MSW | 4th/8 -3½L | 75 | 4.0-1 | b L | Prss wnnr;chased;yield |
| 2/18 | TP | 1m D | MSW | 3rd/8 -1L | 87 | 10-1 | b L | Ins pair 5/16; kept on |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
Show full historyHide full history (4 races)
4 starts in our records: 0 won, 1 2nd, 1 3rd.
| Date | Race | Distance | Type | Field | Post | Finish | Odds | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 5/3/26 | Woodbine R6 | 7 Furlongs Dirt | Maiden special weight | 8 | 2 | 5th | 3-1 ML | Rafael Hernandez | Josie Carroll |
| 3/18/26 | Turfway Park R9 | 1 1/16 Miles Dirt | Maiden special weight | 8 | 7 | 4th | 3-1 ML | Gerardo Corrales | Josie Carroll |
| 2/18/26 | Turfway Park R8 | 1 Mile Dirt | Maiden special weight | 8 | 5 | 3rd | 12-1 ML | Walter Rodriguez | Josie Carroll |
| 10/26/25 | Woodbine R9 | 7 Furlongs Dirt | Maiden special weight | 7 | 6 | 2nd | 10-1 ML | Fraser Aebly | Josie Carroll |
From TBredIQ's own results records; may be incomplete before Jul 3, 2023. Matched on name, sire and dam. Finish shows lengths behind the winner where we have the chart; odds are final odds where we have the chart, otherwise the morning line (ML). Past race pages aren't kept on the site, so there's no result link for these races. 2 other entries in our records have no result (usually a scratch, or a race we have no chart for) and are not listed.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 87 |
| Today's distance on today's surface (last 3 tries in the data) | 78 |
Last figures, newest first: 74 · 75 · 87 · 78 — down -6 against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 10/24 | WO | 5f | 1:01.20 | breezing | 7 of 20 | |
| 10/17 | WO | 4f | :50.40 | breezing | 35 of 50 | |
| 10/11 | WO | 4f | :50.20 | breezing | 78 of 87 | |
| 10/2 | WO | 5f | 1:01.60 | breezing | 7 of 10 | |
| 9/25 | WO | 5f | 1:02.00 | breezing | 14 of 14 |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 5 starts: 0 won, 1 2nd, 1 3rd · $22,091 |
| This year | 3 starts: 0 won, 0 2nd, 1 3rd · $8,796 |
| Last year | 1 starts: 0 won, 1 2nd, 0 3rd · $12,939 |
| At Woodbine | 3 starts: 0 won, 1 2nd, 0 3rd · $15,295 |
| At today's distance | 3 starts: 0 won, 1 2nd, 0 3rd · $15,295 |
Owner: Chiefswood Stables Limited