Jockey
Gerardo Corrales
2 mounts today at Churchill Downs
Today's mounts
| Post (ET) | Race | Horse | M/L | Model win | Trainer |
|---|---|---|---|---|---|
| 1:58 PM | CD R3 | #9 Max Is Him | 6-1 | 9% | Dale Romans |
| 4:25 PM | CD R8 | #12 Mountain Bear | 8-1 | 6% | J Kent Sweezey |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Churchill Downs
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 0 | 12 | 0% small sample |
| Turf | 0 | 5 | too few to rate |
| All surfaces | 0 | 17 | 0% small sample |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Graded stakes | 0 | 3 | too few to rate | |
| Other stakes | 0 | 12 | 0% small sample | 33% |
| Allowance / optional claiming | 10 | 73 | 14% | 37% |
| Maiden special weight | 4 | 62 | 6% | 24% |
| Claiming $25,000+ | 0 | 20 | 0% small sample | 25% |
| Claiming under $25,000 | 8 | 33 | 24% | 58% |
| Maiden claiming | 8 | 48 | 17% | 23% |
| All | 30 | 251 | 12% | 33% |
Thoroughbred races in our results data, through Oct 27, 2026. Name matched on surname and first initial, so two people who share both can be merged.
At today's trip
| Trip | Won | Starts | Win rate |
|---|---|---|---|
| Routes | 5 | 70 | 7% |
| Turf | 1 | 52 | 2% |
The rider's record at the trip type of today's races, as printed with today's past performances.
With today's trainers
| Trainer | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Dale Romans | Max Is Him | 1 | 27 | 4% small sample |
| J Kent Sweezey | Mountain Bear | 0 | 0 | no starts |
Starts together in the last 12 months, through Oct 27, 2026.
Recent rides
| Date | Race | Horse | Finish | M/L | Trainer |
|---|---|---|---|---|---|
| 10/27 | MVR R6 | Florida Gator | 6th of 8 | 12-1 | Johanna Urieta |
| 10/26 | MVR R5 | Kat Trax | 2nd of 9 | 4-1 | Nestor Rivera |
| 10/26 | MVR R3 | Flashy N | Won of 8 | 2-1 | Nestor Rivera |
| 10/25 | CD R7 | Cosmic Creed | 4th of 12 | 15-1 | Dale Romans |
| 10/25 | CD R4 | Diva Dani | 5th of 11 | 8-1 | Dale Romans |
| 10/21 | KEE R7 | Find No Fault | 10th of 10 | 20-1 | Dale Romans |
| 10/21 | KEE R1 | Flanker | 3rd of 7 | 8-1 | Norm Casse |
| 10/20 | MVR R7 | My Kinda Party | 5th of 10 | 8-1 | Nestor Rivera |
| 10/20 | MVR R6 | Devil's Tower | Won of 6 | 2-1 | Armando Hernandez |
| 10/20 | MVR R4 | The Miracle Kiut | Won of 9 | 2-1 | Nestor Rivera |
The last 10 settled starts in our results data, through Oct 27, 2026. M/L is the morning line.