Horse
Profound Change
3-year-old bay filly · By Rock Your World out of Dominus Effect (by Dominus)
Entered today: Laurel Park Race 9
Tier A Form ► Steady
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 9/25 | LRL | 5½f D | Alw n1x | 3rd/7 -5½L | 77 | 2.5-1 | L | Stead 1/2;6w;no threat |
| 1/17 | LRL | 5½f D | MSW | Won/8 by hd | 78 | 3.6-1 | 5w;drft in 1/16;drvng | |
| 11/28 | LRL | 6f D | sMdSpWt | 2nd/7 -4L | 75 | 8.6-1 | Rail;chased;game |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
Show full historyHide full history (3 races)
3 starts in our records: 1 won, 1 2nd, 1 3rd.
| Date | Race | Distance | Type | Field | Post | Finish | Odds | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 9/25/26 | Laurel Park R5 | 5 1/2 Furlongs Turf | Allowance | 7 | 10 | 3rd | 15-1 ML | Martin Chuan | Mark Shuman |
| 1/17/26 | Laurel Park R3 | 5 1/2 Furlongs Dirt | Maiden special weight | 8 | 6 | Won | 5-1 ML | Martin Chuan | Mark Shuman |
| 11/28/25 | Laurel Park R3 | 6 Furlongs Dirt | Maiden special weight | 7 | 4 | 2nd | 6-1 ML | Martin Chuan | Mark Shuman |
From TBredIQ's own results records; may be incomplete before Jul 3, 2023. Matched on name, sire and dam. Finish shows lengths behind the winner where we have the chart; odds are final odds where we have the chart, otherwise the morning line (ML). Past race pages aren't kept on the site, so there's no result link for these races.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 78 |
| Today's distance on today's surface (last 1 try in the data) | 75 |
Last figures, newest first: 77 · 78 · 75 — steady against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 10/23 | FAI | 4f | :50.00 | breezing | 8 of 14 | |
| 10/10 | FAI | 6f | 1:14.20 | breezing | 1 of 3 | fastest of the day at the distance |
| 9/19 | FAI | 5f | 1:02.40 | breezing | 8 of 10 | |
| 8/29 | FAI | 5f | 1:00.40 | breezing | 1 of 4 | fastest of the day at the distance |
| 8/22 | FAI | 3f | :35.20 | breezing | 1 of 18 | fastest of the day at the distance |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 3 starts: 1 won, 1 2nd, 1 3rd · $47,065 |
| This year | 2 starts: 1 won, 0 2nd, 1 3rd · $38,065 |
| Last year | 1 starts: 0 won, 1 2nd, 0 3rd · $9,000 |
| At Laurel Park | 3 starts: 1 won, 1 2nd, 1 3rd · $47,065 |
| At today's distance | 1 starts: 0 won, 1 2nd, 0 3rd · $9,000 |
Owner: Marcano Racing