Horse
Stella Point
3-year-old bay gelding · By Point Of Entry out of Forestella (by Old Forester)
Entered today: Woodbine Race 3
Tier C Form ▲▲ Big jump +13 ↕ Up-and-down figures, 33–60
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 10/11 | WO | 6f T | Moc40000 | 5th/5 -7L | 57 | 27-1 | b L | Could not keep up turn |
| 9/11 | WO | 6½f D | Moc25000 | 4th/4 -15L | 40 | 21-1 | b L | Retreat5/16;lost touch |
| 8/23 | WO | 7f D | Moc25000 | 6th/6 -12L | 60 | 50-1 | b L | Lagged behind turn |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
Show full historyHide full history (3 races)
3 starts in our records: 0 won, 0 2nd, 0 3rd.
| Date | Race | Distance | Type | Field | Post | Finish | Odds | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 10/11/26 | Woodbine R1 | 6 Furlongs Turf | Maiden optional claiming $40,000 | 5 | 4 | 5th | 20-1 ML | Leo Salles | Noel Williams |
| 9/11/26 | Woodbine R6 | 6 1/2 Furlongs Dirt | Maiden optional claiming $25,000 | 4 | 6 | 4th | 20-1 ML | Xarel Forde | Noel Williams |
| 8/23/26 | Woodbine R5 | 7 Furlongs Dirt | Maiden optional claiming $25,000 | 6 | 2 | 6th | 20-1 ML | Luis Contreras | Noel Williams |
From TBredIQ's own results records; may be incomplete before Jul 3, 2023. Matched on name, sire and dam. Finish shows lengths behind the winner where we have the chart; odds are final odds where we have the chart, otherwise the morning line (ML). Past race pages aren't kept on the site, so there's no result link for these races. 3 other entries in our records have no result (usually a scratch, or a race we have no chart for) and are not listed.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 60 |
| Turf | 57 |
Last figures, newest first: 57 · 40 · 60 · 33 — big jump +13 against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 10/2 | WO | 4f | :50.60 | breezing | 43 of 48 | |
| 8/16 | WO | 4f | :49.60 | breezing | 74 of 93 | from the gate |
| 8/9 | WO | 4f | :49.60 | breezing | 50 of 87 | |
| 8/2 | WO | 4f | :51.00 | breezing | 74 of 83 | |
| 7/26 | WO | 3f | :37.60 | breezing | 16 of 33 |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 6 starts: 0 won, 0 2nd, 0 3rd · $5,273 |
| This year | 3 starts: 0 won, 0 2nd, 0 3rd · $4,197 |
| Last year | 3 starts: 0 won, 0 2nd, 0 3rd · $1,076 |
| At Woodbine | 1 starts: 0 won, 0 2nd, 0 3rd · $1,509 |
| Turf | 1 starts: 0 won, 0 2nd, 0 3rd · $1,509 |
Owner: Kashaine Whittingham