Horse
Storm Miami
5-year-old bay mare · By Blue Point out of Cosmic Love (by Sea The Stars)
Entered today: Belmont Park Race 6
Tier A Form ▼ Down -4 ≡ Steady figures, 90–95
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 10/1 | BEL | 1¼m T | FlwrBwl G2 | 7th/11 -3½L | 90 | 18-1 | 2p-ins turns;chased | |
| 8/28 | SAR | 1⅜m T | Waya G3 | 2nd/8 | 95 | 2.3-1 | In hand inside; ran on | |
| 8/2 | SAR | 1½m T | GlenFls G2 | 2nd/9 | 94 | 19-1 | Inside;led past1/16 |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
No earlier starts in our own results records. From TBredIQ's own results records; may be incomplete before Jul 3, 2023.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 69 |
| Turf | 95 |
Last figures, newest first: 90 · 95 · 94 · 92 — down -4 against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 10/17 | BEL | 4f | :47.80 | breezing | 6 of 40 | |
| 9/19 | BEL | 4f | :50.60 | breezing | 1 of 4 | fastest of the day at the distance |
| 9/11 | BEL | 4f | :48.40 | breezing | 1 of 8 | fastest of the day at the distance |
| 8/22 | BEL | 4f | :50.00 | breezing | 83 of 107 | |
| 8/15 | BEL | 4f | :48.80 | breezing | 47 of 127 |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 27 starts: 2 won, 7 2nd, 3 3rd · $417,539 |
| This year | 7 starts: 0 won, 3 2nd, 0 3rd · $156,440 |
| Last year | 9 starts: 1 won, 2 2nd, 0 3rd · $106,512 |
| At Belmont Park | 1 starts: 0 won, 0 2nd, 0 3rd · $2,500 |
| Turf | 22 starts: 2 won, 7 2nd, 2 3rd · $396,239 |
Owner: Egl-One Racing