Horse
Your Flying Dreams
2-year-old sor gelding · By Flying Cowboy 123 out of Teller Your Dreams (by Teller Cartel)
Entered today: Lone Star Park Race 7
Tier C Form ▲ Up +5
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 10/16 | LS | 1.59091f D | MSW | 3rd/10 -2L | 80 | 5.5-1 | b L | Late gain |
| 8/7 | ALB | 2f D | FutTrl10000 | 8th/10 -5¼L | 71 | 47-1 | b L | Faded; vanned off |
| 6/27 | ALB | 1.81818f D | FutTrl10000 | 7th/10 -3¼L | 70 | 11-1 | b L | Veerd in start;bore in |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
Show full historyHide full history (4 races)
4 starts in our records: 0 won, 0 2nd, 2 3rd.
| Date | Race | Distance | Type | Field | Post | Finish | Odds | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 10/16/26 | Lone Star Park R6 | 350 Yards Dirt | Maiden | 10 | 10 | 3rd | 5-1 ML | Ali Rivera | John Stinebaugh |
| 8/7/26 | Albuquerque R2 | 440 Yards Dirt | Trial | 10 | 9 | 8th | 15-1 ML | Francisco Zamora | John Stinebaugh |
| 6/27/26 | Albuquerque R11 | 400 Yards Dirt | Trial | 10 | 3 | 7th | 6-1 ML | Gilberto Linares | John Stinebaugh |
| 4/3/26 | Remington Park R9 | 330 Yards Dirt | Trial | 8 | 9 | 3rd | 2-1 ML | Francisco Calderon | John Stinebaugh |
From TBredIQ's own results records; may be incomplete before Jul 3, 2023. Matched on name, sire and dam. Finish shows lengths behind the winner where we have the chart; odds are final odds where we have the chart, otherwise the morning line (ML). Past race pages aren't kept on the site, so there's no result link for these races.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 80 |
| Wet track | 85 |
| Today's distance on today's surface (last 1 try in the data) | 70 |
Last figures, newest first: 80 · 71 · 70 · 85 — up +5 against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 9/23 | LS | 1f | :12.20 | breezing | 6 of 28 | |
| 7/21 | ALB | 1f | :12.00 | handily | 14 of 32 | |
| 6/11 | ALB | 1.36364f | :15.60 | handily | 70 of 120 | from the gate |
| 6/3 | ALB | 1f | :13.60 | handily | 15 of 15 | |
| 5/2 | RP | 1f | :12.80 | handily | 3 of 6 |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 4 starts: 0 won, 0 2nd, 2 3rd · $3,854 |
| This year | 4 starts: 0 won, 0 2nd, 2 3rd · $3,854 |
| At Lone Star Park | 1 starts: 0 won, 0 2nd, 1 3rd · $1,595 |
| At today's distance | 4 starts: 0 won, 0 2nd, 2 3rd · $3,854 |
| Turf | 4 starts: 0 won, 0 2nd, 2 3rd · $3,854 |
| Wet track | 1 starts: 0 won, 0 2nd, 1 3rd · $2,059 |
Owner: Top Roustabout & Backhoe Service Llc