Jockey
A Castillo
3 mounts today at Parx Racing
Today's mounts
| Post (ET) | Race | Horse | M/L | Model win | Trainer |
|---|---|---|---|---|---|
| 12:40 PM | PRX R1 | #7 Centaur Central | 10-1 | 6% | Jose G Gonzalez-Milian |
| 1:07 PM | PRX R2 | #4 Awesome Moment | 6-1 | 12% | Bobbi Anne Hawthorne |
| 3:49 PM | PRX R8 | #1 Gotta Guy | 9-2 | 13% | Ronald Abrams |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Parx Racing
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 5 | 52 | 10% |
| All surfaces | 5 | 52 | 10% |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Graded stakes | 0 | 2 | too few to rate | |
| Other stakes | 2 | 9 | 22% small sample | 33% |
| Allowance / optional claiming | 18 | 144 | 12% | 47% |
| Maiden special weight | 7 | 59 | 12% | 46% |
| Claiming $25,000+ | 0 | 17 | 0% small sample | 29% |
| Claiming under $25,000 | 47 | 344 | 14% | 48% |
| Maiden claiming | 13 | 101 | 13% | 43% |
| All | 87 | 676 | 13% | 46% |
Thoroughbred races in our results data, through Oct 27, 2026. Name matched on surname and first initial, so two people who share both can be merged.
At today's trip
| Trip | Won | Starts | Win rate |
|---|---|---|---|
| Routes | 13 | 105 | 12% |
The rider's record at the trip type of today's races, as printed with today's past performances.
With today's trainers
| Trainer | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Jose G Gonzalez-Milian | Centaur Central | 3 | 27 | 11% small sample |
| Bobbi Anne Hawthorne | Awesome Moment | 0 | 5 | too few to rate |
| Ronald Abrams | Gotta Guy | 2 | 12 | 17% small sample |
Starts together in the last 12 months, through Oct 27, 2026.
Recent rides
| Date | Race | Horse | Finish | M/L | Trainer |
|---|---|---|---|---|---|
| 10/27 | PRX R9 | Run Cory Run | Won of 9 | 15-1 | Eli Betancourt |
| 10/26 | PRX R6 | Molly's A Bullet | 5th of 7 | 8-1 | Ronald Abrams |
| 10/26 | PRX R2 | Browneyedvalentine | 4th of 6 | 9-2 | Emmanuel Tzortzakis |
| 10/26 | PRX R1 | Vanaka | 2nd of 4 | 2-1 | Irving Rodriguez |
| 10/25 | PRX R7 | Housebuster Dude | Won of 7 | 5-1 | Felix Flores-Coba |
| 10/25 | PRX R4 | Cahvari | 5th of 6 | 6-1 | Carl Jones |
| 10/25 | PRX R3 | Battle Anthem | 2nd of 5 | 4-1 | Trevor Gallimore |
| 10/23 | DED R9 | Cranky Sheila | 9th of 10 | 20-1 | George Bryant |
| 10/22 | PEN R7 | Soar Above | 6th of 6 | 5-1 | Felix Flores-Coba |
| 10/22 | PEN R5 | Shudabeenacowgirl | 6th of 6 | 8-1 | Trevor Gallimore |
The last 10 settled starts in our results data, through Oct 27, 2026. M/L is the morning line.