Jockey
Ben Curtis
2 mounts today at Churchill Downs
Today's mounts
| Post (ET) | Race | Horse | M/L | Model win | Trainer |
|---|---|---|---|---|---|
| 1:00 PM | CD R1 | #4 Feral | 15-1 | 6% | Michael A Tomlinson |
| 2:57 PM | CD R5 | #2 Lazlo | 10-1 | 7% | Michael J Maker |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Churchill Downs
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 0 | 13 | 0% small sample |
| Turf | 0 | 8 | 0% small sample |
| All surfaces | 0 | 21 | 0% small sample |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Graded stakes | 1 | 18 | 6% small sample | 22% |
| Other stakes | 5 | 43 | 12% | 58% |
| Allowance / optional claiming | 27 | 175 | 15% | 51% |
| Maiden special weight | 18 | 110 | 16% | 44% |
| Claiming $25,000+ | 7 | 43 | 16% | 51% |
| Claiming under $25,000 | 14 | 50 | 28% | 62% |
| Maiden claiming | 14 | 67 | 21% | 55% |
| All | 86 | 506 | 17% | 51% |
Thoroughbred races in our results data, through Oct 27, 2026. Name matched on surname and first initial, so two people who share both can be merged.
At today's trip
| Trip | Won | Starts | Win rate |
|---|---|---|---|
| Sprints | 23 | 162 | 14% |
| Turf | 31 | 260 | 12% |
The rider's record at the trip type of today's races, as printed with today's past performances.
With today's trainers
| Trainer | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Michael A Tomlinson | Feral | 1 | 1 | too few to rate |
| Michael J Maker | Lazlo | 4 | 15 | 27% small sample |
Starts together in the last 12 months, through Oct 27, 2026.
Recent rides
| Date | Race | Horse | Finish | M/L | Trainer |
|---|---|---|---|---|---|
| 10/25 | CD R4 | Resilient Lady | 8th of 11 | 15-1 | Rohan Crichton |
| 10/24 | KEE R4 | My Stubborn Lassie | 7th of 11 | 12-1 | Peter Eurton |
| 10/23 | KEE R2 | Gypsan | 6th of 7 | 12-1 | Aaron Shorter |
| 10/22 | IND R5 | Tumbling | 9th of 11 | 15-1 | Michael McCarthy |
| 10/21 | KEE R8 | Upstart Empress | 10th of 11 | 30-1 | Christopher Davis |
| 10/21 | KEE R1 | Midnight Burst | 2nd of 7 | 20-1 | Nik Goodwin |
| 10/15 | KEE R3 | Damascus Steel | 8th of 8 | 20-1 | Andrew McKeever |
| 10/14 | KEE R5 | Clear Thinking | 7th of 8 | 15-1 | Ron Moquett |
| 10/10 | KEE R9 | Turner's Charm | 7th of 10 | 20-1 | Brendan Walsh |
| 10/10 | KEE R7 | Sweet Jen | 12th of 12 | 15-1 | Michael McCarthy |
The last 10 settled starts in our results data, through Oct 27, 2026. M/L is the morning line.