Jockey
Javier Diego
2 mounts today at Indiana Downs, Special wager pool
Today's mounts
| Post (ET) | Race | Horse | M/L | Model win | Trainer |
|---|---|---|---|---|---|
| 2:06 PM | IND R7 | #8 Justiceonemoretime | 5-1 | 8% | Rhonda Thurman |
| 5:06 PM | SWA R2 | #8 Justiceonemoretime | 5-1 | 8% | Rhonda Thurman |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
No starts at these tracks in the last 45 days.
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Other stakes | 0 | 1 | too few to rate | |
| Allowance / optional claiming | 2 | 37 | 5% | 22% |
| Maiden special weight | 2 | 21 | 10% small sample | 38% |
| Claiming $25,000+ | 0 | 3 | too few to rate | |
| Claiming under $25,000 | 8 | 65 | 12% | 37% |
| Maiden claiming | 0 | 18 | 0% small sample | 28% |
| All | 12 | 145 | 8% | 31% |
Thoroughbred races in our results data, through Oct 29, 2026. Name matched on surname and first initial, so two people who share both can be merged.
At today's trip
| Trip | Won | Starts | Win rate |
|---|---|---|---|
| Turf | 1 | 1 | too few to rate |
The rider's record at the trip type of today's races, as printed with today's past performances.
With today's trainers
| Trainer | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Rhonda Thurman | Justiceonemoretime, Justiceonemoretime | 2 | 18 | 11% small sample |
Starts together in the last 12 months, through Oct 29, 2026.
Recent rides
| Date | Race | Horse | Finish | M/L | Trainer |
|---|---|---|---|---|---|
| 10/27 | FP R9 | Major Contender | Won of 10 | 30-1 | Dennis Hornbostel |
| 10/27 | FP R7 | Nations Dream | 5th of 9 | 20-1 | Brian Cook |
| 10/27 | FP R5 | Coaly | 6th of 7 | 10-1 | John Wainwright |
| 10/27 | FP R4 | Grazen Gator | 10th of 10 | 30-1 | Ricardo Jaime |
| 10/27 | FP R3 | Premor | 3rd of 7 | 7-1 | John Wainwright |
| 10/27 | FP R2 | Sneaky Feet | 4th of 12 | 15-1 | Fernando Bahena |
| 10/24 | FP R8 | Trinitythreeinone | 4th of 10 | 30-1 | Anthony Blea Iii |
| 10/24 | FP R7 | River Ridge | 4th of 12 | 8-1 | Mike Durham |
| 10/24 | FP R2 | Cravensworth | 6th of 10 | 30-1 | Fernando Bahena |
| 10/20 | FP R8 | This Is Gloria | 8th of 11 | 30-1 | Rhonda Thurman |
The last 10 settled starts in our results data, through Oct 29, 2026. M/L is the morning line.