Jockey
Ronnie Huckaby
2 mounts today at Remington Park
Today's mounts
| Post (ET) | Race | Horse | M/L | Model win | Trainer |
|---|---|---|---|---|---|
| 7:30 PM | RP R1 | #1 Third Street | 6-1 | 11% | Justin Evans |
| 7:58 PM | RP R2 | #5 Kelce | 9-2 | 15% | Justin Evans |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Remington Park
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 2 | 41 | 5% |
| Turf | 0 | 5 | too few to rate |
| All surfaces | 2 | 46 | 4% |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Other stakes | 5 | 32 | 16% | 44% |
| Allowance / optional claiming | 20 | 118 | 17% | 45% |
| Maiden special weight | 5 | 68 | 7% | 37% |
| Claiming $25,000+ | 4 | 30 | 13% | 43% |
| Claiming under $25,000 | 28 | 215 | 13% | 42% |
| Maiden claiming | 9 | 104 | 9% | 33% |
| All | 71 | 567 | 13% | 41% |
Thoroughbred races in our results data, through Oct 27, 2026. Name matched on surname and first initial, so two people who share both can be merged.
At today's trip
| Trip | Won | Starts | Win rate |
|---|---|---|---|
| Sprints | 52 | 484 | 11% |
The rider's record at the trip type of today's races, as printed with today's past performances.
With today's trainers
| Trainer | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Justin Evans | Third Street, Kelce | 0 | 7 | too few to rate |
Starts together in the last 12 months, through Oct 27, 2026.
Recent rides
| Date | Race | Horse | Finish | M/L | Trainer |
|---|---|---|---|---|---|
| 10/27 | WRD R2 | Slamdunnk | 3rd of 8 | 2-1 | Stacey Capps |
| 10/17 | RP R6 | Ms Madd Code Bdub | 8th of 12 | 15-1 | Scott Corderman |
| 10/17 | RP R4 | A Wild Posse | Won of 9 | 6-1 | Tristan Ashford |
| 10/17 | RP R2 | Last Call Cowboy | 4th of 10 | 8-1 | Justin Evans |
| 10/16 | RP R8 | How About Bob | 7th of 11 | 8-1 | Patrick Swan |
| 10/16 | RP R6 | Flat Out Kelce | 6th of 8 | 6-1 | Travis Murphy |
| 10/16 | RP R3 | Will's Tour | 8th of 9 | 15-1 | Gene Jacquot |
| 10/15 | RP R9 | Sound Of Lute | 3rd of 9 | 20-1 | Stetson Rushton |
| 10/15 | RP R8 | Lucky Bird | 3rd of 7 | 15-1 | Travis Murphy |
| 10/15 | RP R7 | Chasin Jason | 2nd of 10 | 7-2 | Patrick Swan |
The last 10 settled starts in our results data, through Oct 27, 2026. M/L is the morning line.