Jockey
Charlie Marquez
2 mounts today at Laurel Park
Today's mounts
| Post (ET) | Race | Horse | M/L | Model win | Trainer |
|---|---|---|---|---|---|
| 1:12 PM | LRL R3 | #2 Wise And Elegant | 15-1 | 6% | Hugh I McMahon |
| 1:46 PM | LRL R4 | #2 Spencer Tiara | 6-1 | 13% | Hugh I McMahon |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Laurel Park
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 4 | 16 | 25% small sample |
| Turf | 4 | 22 | 18% small sample |
| All surfaces | 8 | 38 | 21% |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Graded stakes | 0 | 1 | too few to rate | |
| Other stakes | 6 | 18 | 33% small sample | 61% |
| Allowance / optional claiming | 6 | 81 | 7% | 32% |
| Maiden special weight | 9 | 42 | 21% | 43% |
| Claiming $25,000+ | 2 | 13 | 15% small sample | 46% |
| Claiming under $25,000 | 19 | 104 | 18% | 46% |
| Maiden claiming | 4 | 63 | 6% | 33% |
| All | 46 | 322 | 14% | 40% |
Thoroughbred races in our results data, through Oct 29, 2026. Name matched on surname and first initial, so two people who share both can be merged.
At today's trip
| Trip | Won | Starts | Win rate |
|---|---|---|---|
| Turf | 23 | 148 | 16% |
| Sprints | 15 | 127 | 12% |
The rider's record at the trip type of today's races, as printed with today's past performances.
With today's trainers
| Trainer | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Hugh I McMahon | Wise And Elegant, Spencer Tiara | 7 | 21 | 33% small sample |
Starts together in the last 12 months, through Oct 29, 2026.
Recent rides
| Date | Race | Horse | Finish | M/L | Trainer |
|---|---|---|---|---|---|
| 10/29 | LRL R8 | Biker Baley | Won of 8 | 3-1 | Hugh McMahon |
| 10/25 | LRL R10 | Notion In Motion | 3rd of 7 | 6-1 | David Duggan |
| 10/25 | LRL R8 | Alexis Zorba (GB) | 7th of 12 | 8-1 | Hugh McMahon |
| 10/25 | LRL R7 | Soco's Spirit | 2nd of 12 | 10-1 | Hugh McMahon |
| 10/25 | LRL R4 | Hawksbury Hustler | 11th of 12 | 20-1 | Gina Perri |
| 10/25 | LRL R3 | Timshel | 2nd of 10 | 6-1 | Kerry Hohlbein |
| 10/24 | LRL R12 | Missy's Map | 13th of 14 | 30-1 | Gina Perri |
| 10/24 | LRL R6 | World On Fire | 3rd of 10 | 20-1 | Roy Peacock Jr. |
| 10/24 | LRL R5 | Belle Shot | 6th of 8 | 10-1 | Milan Milosevic |
| 10/24 | LRL R1 | Fiery Debut | 7th of 12 | 30-1 | Elizabeth McCue |
The last 10 settled starts in our results data, through Oct 29, 2026. M/L is the morning line.