Jockey
Micah Meeks
3 mounts today at Indiana Downs, Special wager pool
Today's mounts
| Post (ET) | Race | Horse | M/L | Model win | Trainer |
|---|---|---|---|---|---|
| 3:03 PM | IND R4 | #12 Mr Thunderous | 25-1 | 4% | Michael Weaver |
| 5:07 PM | IND R8 | #5 Mother Green | 12-1 | 5% | Brian Knippenberg |
| 8:07 PM | SWA R3 | #5 Mother Green | 12-1 | 5% | Brian Knippenberg |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Indiana Downs
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 5 | 30 | 17% |
| Turf | 0 | 11 | 0% small sample |
| All surfaces | 5 | 41 | 12% |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Other stakes | 0 | 2 | too few to rate | |
| Allowance / optional claiming | 1 | 44 | 2% | 25% |
| Maiden special weight | 3 | 55 | 5% | 16% |
| Claiming $25,000+ | 1 | 9 | 11% small sample | 33% |
| Claiming under $25,000 | 8 | 76 | 11% | 39% |
| Maiden claiming | 14 | 71 | 20% | 45% |
| All | 27 | 257 | 11% | 33% |
Thoroughbred races in our results data, through Oct 27, 2026. Name matched on surname and first initial, so two people who share both can be merged.
At today's trip
| Trip | Won | Starts | Win rate |
|---|---|---|---|
| Sprints | 16 | 132 | 12% |
| Turf | 2 | 63 | 3% |
The rider's record at the trip type of today's races, as printed with today's past performances.
With today's trainers
| Trainer | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Michael Weaver | Mr Thunderous | 0 | 1 | too few to rate |
| Brian Knippenberg | Mother Green, Mother Green | 0 | 1 | too few to rate |
Starts together in the last 12 months, through Oct 27, 2026.
Recent rides
| Date | Race | Horse | Finish | M/L | Trainer |
|---|---|---|---|---|---|
| 10/27 | IND R5 | Gensistheking | 4th of 8 | 30-1 | Michael Weaver |
| 10/26 | IND R7 | Lady Blake | 2nd of 11 | 10-1 | James Baker |
| 10/26 | IND R4 | Tuxca | Won of 8 | 15-1 | Erick Torres |
| 10/26 | IND R1 | Rocket Hoss | Won of 8 | 5-1 | Joseph Davis |
| 10/22 | IND R6 | Dreaming Girl | 9th of 9 | 15-1 | Joseph Davis |
| 10/22 | IND R1 | Chabelo | Won of 7 | 5-1 | Miguel Silva |
| 10/20 | IND R7 | Mega Wich | 7th of 8 | 4-1 | Randy Klopp |
| 10/20 | IND R1 | Starspangled Louie | 6th of 8 | 25-1 | Andrew Brown |
| 10/19 | IND R1 | Ooh My Bob | 3rd of 5 | 5-1 | Devarus Douglass |
| 10/14 | IND R3 | Charming Justice | 3rd of 8 | 8-1 | Joseph Davis |
The last 10 settled starts in our results data, through Oct 27, 2026. M/L is the morning line.