Jockey
Renzo Rojas
2 mounts today at Gulfstream Park
Today's mounts
| Post (ET) | Race | Horse | M/L | Model win | Trainer |
|---|---|---|---|---|---|
| 12:40 PM | GP R2 | #6 Never Say Never | 15-1 | 7% | Frank Santillana |
| 1:50 PM | GP R4 | #1 Power Royal | 20-1 | 5% | Frank Santillana |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Gulfstream Park
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 0 | 5 | too few to rate |
| Turf | 0 | 4 | too few to rate |
| All surfaces | 0 | 9 | 0% small sample |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Graded stakes | 0 | 1 | too few to rate | |
| Other stakes | 0 | 3 | too few to rate | |
| Allowance / optional claiming | 1 | 9 | 11% small sample | 44% |
| Maiden special weight | 2 | 10 | 20% small sample | 40% |
| Claiming $25,000+ | 0 | 1 | too few to rate | |
| Claiming under $25,000 | 4 | 25 | 16% small sample | 40% |
| Maiden claiming | 3 | 34 | 9% | 56% |
| All | 10 | 83 | 12% | 47% |
Thoroughbred races in our results data, through Oct 29, 2026. Name matched on surname and first initial, so two people who share both can be merged.
At today's trip
| Trip | Won | Starts | Win rate |
|---|---|---|---|
| Routes | 2 | 44 | 5% |
| Sprints | 1 | 50 | 2% |
The rider's record at the trip type of today's races, as printed with today's past performances.
With today's trainers
| Trainer | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Frank Santillana | Never Say Never, Power Royal | 0 | 3 | too few to rate |
Starts together in the last 12 months, through Oct 29, 2026.
Recent rides
| Date | Race | Horse | Finish | M/L | Trainer |
|---|---|---|---|---|---|
| 10/25 | GP R3 | Su Win | 6th of 6 | 6-1 | Juan Rizo |
| 10/24 | GP R8 | Mindful Grace | 3rd of 10 | 20-1 | Tareq Moubarak |
| 10/17 | GP R8 | Aysia Princess | 7th of 7 | 30-1 | Frank Santillana |
| 10/17 | GP R6 | Katie's Delight | 5th of 7 | 5-2 | Sam Wilensky |
| 10/16 | GP R1 | Mr. Aventus | 4th of 5 | 30-1 | Manny Real |
| 10/10 | GP R1 | Never Say Never | 4th of 9 | 30-1 | Frank Santillana |
| 9/27 | GP R2 | Bandari | 2nd of 7 | 9-2 | Herbert Miller |
| 9/27 | GP R1 | Flying Ash | 8th of 8 | 20-1 | Mark Passley |
| 9/18 | GP R6 | Su Win | 3rd of 5 | 9-5 | Juan Rizo |
| 9/5 | GP R1 | Bandari | 2nd of 8 | 15-1 | Herbert Miller |
The last 10 settled starts in our results data, through Oct 29, 2026. M/L is the morning line.