Jockey
Jalon L Samuel
2 mounts today at Woodbine
Today's mounts
| Post (ET) | Race | Horse | M/L | Model win | Trainer |
|---|---|---|---|---|---|
| 1:50 PM | WO R2 | #2 Holiday With Amy | 2-1 | 16% | Patrick Dixon |
| 3:45 PM | WO R5 | #3 Border Fox | 10-1 | 6% | Joe S Russo |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Woodbine
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 1 | 14 | 7% small sample |
| Turf | 4 | 19 | 21% small sample |
| All surfaces | 5 | 33 | 15% |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Graded stakes | 1 | 4 | too few to rate | |
| Other stakes | 2 | 7 | too few to rate | |
| Allowance / optional claiming | 6 | 36 | 17% | 44% |
| Maiden special weight | 1 | 11 | 9% small sample | 36% |
| Claiming $25,000+ | 0 | 11 | 0% small sample | 55% |
| Claiming under $25,000 | 2 | 36 | 6% | 42% |
| Maiden claiming | 6 | 46 | 13% | 59% |
| All | 18 | 151 | 12% | 50% |
Thoroughbred races in our results data, through Oct 29, 2026. Name matched on surname and first initial, so two people who share both can be merged.
At today's trip
| Trip | Won | Starts | Win rate |
|---|---|---|---|
| Turf | 4 | 51 | 8% |
| Routes | 2 | 18 | 11% small sample |
The rider's record at the trip type of today's races, as printed with today's past performances.
With today's trainers
| Trainer | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Patrick Dixon | Holiday With Amy | 6 | 44 | 14% |
| Joe S Russo | Border Fox | 1 | 11 | 9% small sample |
Starts together in the last 12 months, through Oct 29, 2026.
Recent rides
| Date | Race | Horse | Finish | M/L | Trainer |
|---|---|---|---|---|---|
| 10/29 | WO R4 | Starship Paradise | 2nd of 9 | 6-1 | Joe Russo |
| 10/25 | WO R4 | Molly's Corner | 6th of 7 | 6-1 | Michael De Paulo |
| 10/23 | WO R7 | Slayster | 3rd of 8 | 10-1 | Michael De Paulo |
| 10/20 | FE R7 | Mason's Gamble | 3rd of 9 | 6-1 | Michael De Paulo |
| 10/17 | WO R9 | Fire And Wine | Won of 9 | 15-1 | Zeljko Krcmar |
| 10/16 | WO R5 | Rarified (IRE) | Won of 7 | 8-1 | Ryan Jones |
| 10/16 | WO R1 | Border Fox | 5th of 6 | 3-1 | Joe Russo |
| 10/10 | WO R6 | Raging Timber | 3rd of 7 | 8-1 | Patrick Dixon |
| 10/10 | WO R5 | Point Of Flattery | 7th of 8 | 12-1 | Patrick Dixon |
| 10/9 | WO R8 | Waitingforaholiday | 6th of 9 | 4-1 | Patrick Dixon |
The last 10 settled starts in our results data, through Oct 29, 2026. M/L is the morning line.