Trainer
Chris Banks
1 starter today at Churchill Downs
Today's starters
| Post (ET) | Race | Horse | M/L | Model win | Jockey |
|---|---|---|---|---|---|
| 3:55 PM | CD R7 | #10 One Cool Dude | 15-1 | 4% | Jareth Loveberry |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Churchill Downs
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 0 | 1 | too few to rate |
| All surfaces | 0 | 1 | too few to rate |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Graded stakes | 0 | 1 | too few to rate | |
| Allowance / optional claiming | 0 | 5 | too few to rate | |
| Maiden special weight | 1 | 1 | too few to rate | |
| Claiming $25,000+ | 0 | 1 | too few to rate | |
| Claiming under $25,000 | 2 | 12 | 17% small sample | 67% |
| Maiden claiming | 0 | 1 | too few to rate | |
| All | 3 | 21 | 14% small sample | 48% |
Thoroughbred races in our results data, through Oct 31, 2026. Name matched on surname and first initial, so two people who share both can be merged.
By situation
| Situation | Starts | Win rate | 1st–3rd |
|---|---|---|---|
| On dirt | 70 | 17% | 47% |
| Claiming races | 60 | 17% | 50% |
| Sprints | 50 | 18% | 42% |
| Shipping in | 23 | 4% small sample | 26% |
| Back from 90+ days off | 11 | 0% small sample | 9% |
The trainer's record in each situation as printed with today's past performances (first-time starters, layoffs, surface and distance switches and so on).
With today's jockeys
| Jockey | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Jareth Loveberry | One Cool Dude | 0 | 0 | no starts |
Starts together in the last 12 months, through Oct 31, 2026.
Recent starters
| Date | Race | Horse | Finish | M/L | Jockey |
|---|---|---|---|---|---|
| 10/27 | IND R6 | Woodcock Flight (IRE) | 3rd of 10 | 6-1 | Mitchell Murrill |
| 10/21 | BEL R7 | Now Or Nevermore | 5th of 8 | 6-1 | Rocco Bowen |
| 10/6 | IND R6 | Woodcock Flight (IRE) | 3rd of 10 | 15-1 | Amir Mendoza |
| 10/2 | KEE R5 | Now Or Nevermore | 8th of 11 | 12-1 | Mitchell Murrill |
| 10/1 | IND R3 | Aguila Negra | 6th of 9 | 10-1 | Mitchell Murrill |
| 9/23 | CD R3 | Lucky Shot | 3rd of 7 | 9-2 | Santiago Gonzalez |
| 8/28 | CT R10 | Now Or Nevermore | 8th of 9 | 12-1 | Mitchell Murrill |
| 8/19 | BTP R6 | Lucky Shot | 2nd of 4 | 8-5 | Santiago Gonzalez |
| 8/1 | CNL R3 | Now Or Nevermore | Won of 10 | 15-1 | Ismerio Villalobos |
| 7/25 | BTP R6 | Lucky Shot | Won of 6 | 9-5 | Santiago Gonzalez |
The last 10 settled starts in our results data, through Oct 31, 2026. M/L is the morning line.