Trainer
Guber Gorostieta
2 starters today at Indiana Downs, Special wager pool
Today's starters
| Post (ET) | Race | Horse | M/L | Model win | Jockey |
|---|---|---|---|---|---|
| 4:00 PM | IND R6 | #8 Put Me In Coach | 20-1 | 3% | Evin A Roman |
| 7:00 PM | SWA R2 | #8 Put Me In Coach | 20-1 | 4% | Evin A Roman |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Indiana Downs
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 0 | 3 | too few to rate |
| All surfaces | 0 | 3 | too few to rate |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Allowance / optional claiming | 0 | 2 | too few to rate | |
| Maiden special weight | 0 | 1 | too few to rate | |
| Claiming $25,000+ | 0 | 3 | too few to rate | |
| Claiming under $25,000 | 4 | 15 | 27% small sample | 53% |
| Maiden claiming | 1 | 40 | 2% | 30% |
| All | 5 | 61 | 8% | 33% |
Thoroughbred races in our results data, through Nov 1, 2026. Name matched on surname and first initial, so two people who share both can be merged.
By situation
| Situation | Starts | Win rate | 1st–3rd |
|---|---|---|---|
| Maiden claiming races | 67 | 1% | 22% |
| Routes | 46 | 4% | 20% |
| Sprint to route | 16 | 0% small sample | 0% |
| On turf | 15 | 0% small sample | 20% |
| Second start off a layoff | 12 | 0% small sample | 17% |
| Dirt to turf | 4 | too few to rate |
The trainer's record in each situation as printed with today's past performances (first-time starters, layoffs, surface and distance switches and so on).
With today's jockeys
| Jockey | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Evin A Roman | Put Me In Coach, Put Me In Coach | 0 | 2 | too few to rate |
Starts together in the last 12 months, through Nov 1, 2026.
Recent starters
| Date | Race | Horse | Finish | M/L | Jockey |
|---|---|---|---|---|---|
| 10/14 | IND R5 | Cause Ima Boss | 3rd of 7 | 6-1 | Evin Roman |
| 10/14 | IND R5 | Put Me In Coach | 6th of 7 | 10-1 | Alexander Crispin |
| 10/3 | BTP R8 | Flaming Embers | 6th of 6 | 20-1 | Orlando Mojica Jr. |
| 9/22 | IND R4 | Cause Ima Boss | 3rd of 7 | 7-2 | Alex Achard |
| 9/19 | BTP R1 | Flaming Embers | 3rd of 5 | 10-1 | Jann Hernandez |
| 9/3 | BTP R4 | Flaming Embers | 4th of 4 | 9-2 | Jann Hernandez |
| 9/1 | IND R4 | Cause Ima Boss | 2nd of 8 | 8-1 | Alex Achard |
| 8/14 | BTP R3 | Flaming Embers | 3rd of 4 | 5-1 | Jann Hernandez |
| 8/14 | BTP R3 | Atomic Snow | 4th of 4 | 20-1 | Sergio Figueroa |
| 8/8 | ELP R1 | Redhill | 8th of 8 | 30-1 | Alex Achard |
The last 10 settled starts in our results data, through Nov 1, 2026. M/L is the morning line.