Trainer
Kerry Kemper
2 starters today at EUR
Today's starters
| Post (ET) | Race | Horse | M/L | Model win | Jockey |
|---|---|---|---|---|---|
| 1:30 PM | EUR R1 | #6 Panuco | 12-1 | 8% | L Delorme |
| 3:00 PM | EUR R4 | #2 Beers On Me | 2-1 | 30% | L Delorme |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
EUR
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 0 | 2 | too few to rate |
| All surfaces | 0 | 2 | too few to rate |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Other stakes | 2 | 26 | 8% small sample | 46% |
| Allowance / optional claiming | 7 | 43 | 16% | 63% |
| Maiden special weight | 1 | 16 | 6% small sample | 38% |
| Claiming under $25,000 | 16 | 65 | 25% | 55% |
| Maiden claiming | 2 | 9 | 22% small sample | 33% |
| All | 28 | 159 | 18% | 53% |
Thoroughbred races in our results data, through Oct 31, 2026. Name matched on surname and first initial, so two people who share both can be merged.
By situation
| Situation | Starts | Win rate | 1st–3rd |
|---|---|---|---|
| On dirt | 280 | 15% | 50% |
| Sprints | 262 | 14% | 50% |
| Claiming races | 91 | 15% | 46% |
| Allowance races | 75 | 16% | 53% |
| Second start off a layoff | 39 | 13% | 51% |
| Back from 90+ days off | 37 | 5% | 30% |
| Second start for the barn | 29 | 14% small sample | 41% |
The trainer's record in each situation as printed with today's past performances (first-time starters, layoffs, surface and distance switches and so on).
With today's jockeys
| Jockey | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| L Delorme | Panuco, Beers On Me | 7 | 28 | 25% small sample |
Starts together in the last 12 months, through Oct 31, 2026.
Recent starters
| Date | Race | Horse | Finish | M/L | Jockey |
|---|---|---|---|---|---|
| 10/25 | EUR R5 | Party Foul | 3rd of 8 | 12-1 | Larren Delorme |
| 10/24 | EUR R9 | Great Thingstocome | 4th of 4 | 15-1 | Larren Delorme |
| 10/14 | ALB R4 | Northern Quest | 6th of 6 | 7-2 | Cerapio Figueroa |
| 9/27 | SWF R10 | Northern Quest | 2nd of 9 | 12-1 | Cash Ramey |
| 9/27 | SWF R6 | Mischievousholiday | Won of 7 | 7-2 | Cash Ramey |
| 9/26 | SWF R11 | Zeyah | 6th of 10 | 6-1 | Brandon Guevara |
| 9/26 | SWF R5 | I'm A Trumper | Won of 8 | 7-2 | Bryan McNeil |
| 9/26 | SWF R5 | Dixie Cup Martini | 2nd of 8 | 4-1 | Dakota Wood |
| 9/26 | SWF R3 | Golden Agenda | 7th of 8 | 9-2 | Brandon Guevara |
| 9/26 | SWF R2 | Ride Elbow Ranch | 5th of 7 | 5-2 | Dakota Wood |
The last 10 settled starts in our results data, through Oct 31, 2026. M/L is the morning line.