Trainer
Carlos Munoz
1 starter today at BC2
Today's starters
| Post (ET) | Race | Horse | M/L | Model win | Jockey |
|---|---|---|---|---|---|
| 11:50 AM | BC2 R2 | #3 Master Queen | 8-1 | 10% | Jaime A Torres |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
No starts at these tracks in the last 45 days.
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Other stakes | 0 | 2 | too few to rate | |
| Allowance / optional claiming | 0 | 18 | 0% small sample | 17% |
| Maiden special weight | 3 | 31 | 10% | 58% |
| Claiming $25,000+ | 1 | 6 | too few to rate | |
| Claiming under $25,000 | 5 | 18 | 28% small sample | 56% |
| Maiden claiming | 2 | 27 | 7% small sample | 37% |
| All | 11 | 102 | 11% | 42% |
Thoroughbred races in our results data, through Oct 29, 2026. Name matched on surname and first initial, so two people who share both can be merged.
By situation
| Situation | Starts | Win rate | 1st–3rd |
|---|---|---|---|
| Sprints | 397 | 8% | 33% |
| On dirt | 300 | 11% | 37% |
| Two-year-olds | 190 | 8% | 31% |
| Allowance races | 86 | 6% | 31% |
The trainer's record in each situation as printed with today's past performances (first-time starters, layoffs, surface and distance switches and so on).
With today's jockeys
| Jockey | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Jaime A Torres | Master Queen | 3 | 8 | 38% small sample |
Starts together in the last 12 months, through Oct 29, 2026.
Recent starters
| Date | Race | Horse | Finish | M/L | Jockey |
|---|---|---|---|---|---|
| 10/21 | KEE R3 | La Noche Negra | 2nd of 10 | 10-1 | Jaime Torres |
| 10/16 | KEE R7 | Moirai | 10th of 10 | 30-1 | Jaime Torres |
| 10/15 | KEE R3 | Kirin | 6th of 8 | 7-2 | Luis Fuenmayor |
| 10/11 | KEE R9 | Eleos | 3rd of 10 | 15-1 | Jaime Torres |
| 10/10 | KEE R2 | Baby Chantal | 5th of 10 | 10-1 | Luis Fuenmayor |
| 10/9 | KEE R2 | Tiz General | 6th of 10 | 8-1 | Luis Fuenmayor |
| 10/8 | KEE R8 | La Noche Negra | 7th of 11 | 10-1 | Luis Fuenmayor |
| 10/8 | KEE R5 | Princess Chanty | 6th of 9 | 9-2 | Luis Fuenmayor |
| 10/5 | IND R1 | Go Junior Go | Won of 8 | 12-1 | Luis Fuenmayor |
| 10/4 | KEE R3 | State Conceal | Won of 8 | 4-1 | Jaime Torres |
The last 10 settled starts in our results data, through Oct 29, 2026. M/L is the morning line.