Horse
Master Queen
2-year-old dark bay/brown filly · By Vekoma out of Mastering Bela (by Cairo Prince)
Entered today: BC2 Race 2
Tier B Form ▲▲ Big jump +12 · career best
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 10/2 | KEE | 6f D | Alw n2l | 2nd/7 -½L | 83 | 4.5-1 | b | 2wd btw;ins pair;game |
| 8/30 | KD | 6½f T | Untapable Stk | 11th/11 -10L | 60 | 20-1 | b | 2nd flight 4w;gave way |
| 7/22 | CNL | 5f D | MSW | Won/8 | 83 | 20-1 | b | Rated3w;bid4w;driving |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
Show full historyHide full history (3 races)
3 starts in our records: 1 won, 1 2nd, 0 3rd.
| Date | Race | Distance | Type | Field | Post | Finish | Odds | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 10/2/26 | Keeneland R3 | 6 Furlongs Dirt | Allowance | 7 | 4 | 2nd | 10-1 ML | Luis Fuenmayor | Carlos Munoz |
| 8/30/26 | Kentucky Downs R10 | 6 1/2 Furlongs Turf | Stakes (Untapable S.) | 11 | 13 | 11th | 15-1 ML | Luis Fuenmayor | Carlos Munoz |
| 7/22/26 | Colonial Downs R2 | 5 Furlongs Dirt | Maiden special weight | 8 | 4 | Won | 30-1 ML | Luis Fuenmayor | Carlos Munoz |
From TBredIQ's own results records; may be incomplete before Jul 3, 2023. Matched on name, sire and dam. Finish shows lengths behind the winner where we have the chart; odds are final odds where we have the chart, otherwise the morning line (ML). Past race pages aren't kept on the site, so there's no result link for these races. 1 other entry in our records has no result (usually a scratch, or a race we have no chart for) and is not listed.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 83 |
| Turf | 60 |
| Wet track | 83 |
Last figures, newest first: 83 · 60 · 83 — big jump +12 · career best against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 9/20 | CDT | 4f | :47.00 | breezing | 1 of 39 | fastest of the day at the distance |
| 9/13 | CDT | 4f | :46.80 | breezing | 3 of 42 | |
| 8/21 | CNL | 4f | :48.20 | breezing | 5 of 26 | |
| 8/14 | CNL | 4f | :48.60 | breezing | 6 of 9 | |
| 8/8 | CNL | 4f | :51.20 | breezing | 32 of 35 |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 3 starts: 1 won, 1 2nd, 0 3rd · $62,130 |
| This year | 3 starts: 1 won, 1 2nd, 0 3rd · $62,130 |
| At BC2 | 1 starts: 0 won, 1 2nd, 0 3rd · $16,380 |
| Turf | 1 starts: 0 won, 0 2nd, 0 3rd · $3,750 |
| Wet track | 1 starts: 1 won, 0 2nd, 0 3rd · $42,000 |
Owner: Cm Thoroughbreds