Trainer
Nicholas Nosowenko
2 starters today at Woodbine
Today's starters
| Post (ET) | Race | Horse | M/L | Model win | Jockey |
|---|---|---|---|---|---|
| 2:25 PM | WO R3 | #5 Really Big Show | 10-1 | 8% | Christoff Douglas |
| 3:05 PM | WO R4 | #2 Don't Say A Word | 12-1 | 6% | Christoff Douglas |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Woodbine
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 0 | 14 | 0% small sample |
| Turf | 1 | 6 | too few to rate |
| All surfaces | 1 | 20 | 5% small sample |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Allowance / optional claiming | 2 | 14 | 14% small sample | 29% |
| Maiden special weight | 0 | 6 | too few to rate | |
| Claiming $25,000+ | 1 | 16 | 6% small sample | 25% |
| Claiming under $25,000 | 3 | 18 | 17% small sample | 67% |
| Maiden claiming | 2 | 36 | 6% | 44% |
| All | 8 | 90 | 9% | 42% |
Thoroughbred races in our results data, through Oct 29, 2026. Name matched on surname and first initial, so two people who share both can be merged.
By situation
| Situation | Starts | Win rate | 1st–3rd |
|---|---|---|---|
| On synthetic | 231 | 9% | 37% |
| Routes | 139 | 9% | 32% |
| Turf to synthetic | 63 | 8% | 40% |
| Maiden claiming races | 47 | 9% | 40% |
The trainer's record in each situation as printed with today's past performances (first-time starters, layoffs, surface and distance switches and so on).
With today's jockeys
| Jockey | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Christoff Douglas | Really Big Show, Don't Say A Word | 0 | 8 | 0% small sample |
Starts together in the last 12 months, through Oct 29, 2026.
Recent starters
| Date | Race | Horse | Finish | M/L | Jockey |
|---|---|---|---|---|---|
| 10/29 | WO R8 | That's A Fact | 4th of 8 | 9-2 | Eswan Flores |
| 10/23 | WO R1 | Stratospheric | 6th of 6 | 5-1 | Eswan Flores |
| 10/22 | WO R4 | Clearwater Beach | 2nd of 11 | 8-1 | Jose Campos |
| 10/22 | WO R3 | Surfside Beach | 7th of 7 | 4-1 | Eswan Flores |
| 10/17 | WO R5 | Yerwan | 2nd of 10 | 8-1 | Eswan Flores |
| 10/15 | WO R8 | That's A Fact | 5th of 10 | 6-1 | Eswan Flores |
| 10/15 | WO R4 | Ratings Upgrade (IRE) | Won of 11 | 2-1 | Pietro Moran |
| 10/10 | WO R1 | Don't Say A Word | 3rd of 6 | 10-1 | Christoff Douglas |
| 10/8 | WO R6 | Definite Diva | 3rd of 6 | 6-1 | Eswan Flores |
| 10/4 | WO R7 | Really Big Show | 5th of 7 | 20-1 | Jalon Samuel |
The last 10 settled starts in our results data, through Oct 29, 2026. M/L is the morning line.