Trainer
Joseph P Stehr
2 starters today at Charles Town
Today's starters
| Post (ET) | Race | Horse | M/L | Model win | Jockey |
|---|---|---|---|---|---|
| 8:02 PM | CT R3 | #6 Malibu Candy | 12-1 | 3% | Maximo Chilo |
| 9:02 PM | CT R5 | #6 Thunder Pass | 15-1 | 2% | Maximo Chilo |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Charles Town
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 1 | 8 | 12% small sample |
| All surfaces | 1 | 8 | 12% small sample |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Allowance / optional claiming | 0 | 2 | too few to rate | |
| Maiden special weight | 1 | 23 | 4% small sample | 26% |
| Claiming under $25,000 | 0 | 4 | too few to rate | |
| Maiden claiming | 1 | 10 | 10% small sample | 60% |
| All | 2 | 39 | 5% | 36% |
Thoroughbred races in our results data, through Oct 30, 2026. Name matched on surname and first initial, so two people who share both can be merged.
By situation
| Situation | Starts | Win rate | 1st–3rd |
|---|---|---|---|
| On dirt | 160 | 6% | 27% |
| Sprints | 159 | 6% | 27% |
| Maiden special weights | 63 | 5% | 19% |
The trainer's record in each situation as printed with today's past performances (first-time starters, layoffs, surface and distance switches and so on).
With today's jockeys
| Jockey | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Maximo Chilo | Malibu Candy, Thunder Pass | 0 | 25 | 0% small sample |
Starts together in the last 12 months, through Oct 30, 2026.
Recent starters
| Date | Race | Horse | Finish | M/L | Jockey |
|---|---|---|---|---|---|
| 10/29 | CT R1 | Intention To Zip | 6th of 6 | 2-1 | Anthony Mawing |
| 10/17 | CT R1 | Thunder Pass | 6th of 6 | 15-1 | Maximo Chilo |
| 10/16 | CT R8 | Runaway Gold | 3rd of 9 | 12-1 | Sunday Diaz Jr. |
| 10/16 | CT R6 | Malibu Candy | 4th of 7 | 12-1 | Maximo Chilo |
| 10/3 | CT R4 | Thunder Pass | 3rd of 7 | 20-1 | Maximo Chilo |
| 10/3 | CT R1 | Intention To Zip | 2nd of 7 | 6-1 | Anthony Mawing |
| 10/2 | CT R6 | Malibu Candy | 6th of 9 | 8-1 | Maximo Chilo |
| 9/25 | CT R4 | Runaway Gold | Won of 6 | 9-2 | Sunday Diaz Jr. |
| 9/10 | CT R8 | Thunder Pass | 3rd of 10 | 20-1 | Maximo Chilo |
| 8/22 | CT R8 | Malibu Candy | 2nd of 8 | 30-1 | Maximo Chilo |
The last 10 settled starts in our results data, through Oct 30, 2026. M/L is the morning line.