Horse
Always True
4-year-old dark bay/brown gelding · By Instilled Regard out of True To You (by Scat Daddy)
Entered today: EQB Race 3
Tier A Form ► Steady ≡ Steady figures, 77–83
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 8/17 | GP | 1m T | OC 20k | 2nd/7 -2L | 81 | 6.6-1 | b L | Between; late bid |
| 7/20 | GP | 1 1/16 D | OC 20k | Won/7 | 83 | 12-1 | b L | Rail bid; drew clear |
| 6/21 | GP | 1 1/16 D | OC 20k | 4th/9 -6¾L | 77 | 22-1 | b L | Angled 5w 1/4;improved |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
Show full historyHide full history (17 races)
17 starts in our records: 3 won, 7 2nd, 4 3rd.
| Date | Race | Distance | Type | Field | Post | Finish | Odds | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 8/17/26 | Gulfstream Park R2 | 1 Mile Turf | Starter optional claiming $20,000 | 7 | 4 | 2nd | 10-1 ML | Edwin Gonzalez | Dante Zanelli |
| 7/20/26 | Gulfstream Park R4 | 1 1/16 Miles Dirt | Starter optional claiming $20,000 | 7 | 2 | Won | 12-1 ML | Edwin Gonzalez | Dante Zanelli |
| 6/21/26 | Gulfstream Park R7 | 1 Mile 70 Yards Dirt | Starter optional claiming $20,000 | 9 | 6 | 4th | 12-1 ML | Rasheed Hughes | Dante Zanelli |
| 6/5/26 | Gulfstream Park R4 | 1 1/16 Miles Dirt | Claiming $12,500 | 7 | 7 | Won | 5-2 ML | Edwin Gonzalez | Dante Zanelli |
| 4/24/26 | Gulfstream Park R9 | 1 1/16 Miles Dirt | Claiming $12,500 | 9 | 8 | 3rd | 3-1 ML | Yolber Torres | Dante Zanelli |
| 4/3/26 | Gulfstream Park R7 | 1 Mile 70 Yards Dirt | Claiming $12,500 | 6 | 1 | 2nd | 4-1 ML | Yolber Torres | Dante Zanelli |
| 3/13/26 | Gulfstream Park R4 | 1 1/16 Miles Dirt | Claiming $12,500 | 6 | 4 | 2nd | 10-1 ML | Yolber Torres | Dante Zanelli |
| 11/7/25 | Gulfstream Park R2 | 1 1/16 Miles Dirt | Claiming $12,500 | 10 | 1 | 3rd | 12-1 ML | Yolber Torres | Dante Zanelli Jr. |
| 10/19/25 | Gulfstream Park R9 | 1 1/16 Miles Turf | Claiming $17,500 | 11 | 11 | 5th | 30-1 ML | Luis Fuenmayor | Dante Zanelli Jr. |
| 9/26/25 | Gulfstream Park R2 | 1 1/16 Miles Dirt | Claiming $12,500 | 9 | 5 | 3rd | 5-1 ML | Luis Fuenmayor | Dante Zanelli Jr. |
| 8/15/25 | Gulfstream Park R7 | 1 1/16 Miles Dirt | Claiming $12,500 | 6 | 4 | 2nd | 8-1 ML | Luis Fuenmayor | Dante Zanelli Jr. |
| 7/26/25 | Gulfstream Park R1 | 1 Mile 70 Yards Dirt | Claiming $12,500 | 6 | 2 | 5th | 8-1 ML | Jose Morelos | Dante Zanelli Jr. |
| 6/21/25 | Gulfstream Park R5 | 1 1/16 Miles Dirt | Claiming $8,000 | 8 | 6 | 3rd | 9-2 ML | Leonel Reyes | Jose Castro |
| 4/25/25 | Gulfstream Park R1 | 1 Mile 70 Yards Dirt | Claiming $17,500 | 6 | 1 | 2nd | 10-1 ML | Leonel Reyes | Jose Castro |
| 1/1/25 | Gulfstream Park R10 | 1 1/16 Miles Dirt | Maiden claiming $17,500 | 10 | 10 | Won | 6-1 ML | Jose Morelos | Shivananda Parbhoo |
| 9/22/24 | Gulfstream Park R10 | 1 Mile Turf | Maiden claiming $35,000 | 7 | 6 | 2nd | 4-1 ML | Emisael Jaramillo | Jeremiah O'Dwyer |
| 8/23/24 | Gulfstream Park R3 | 1 Mile 70 Yards Dirt | Maiden claiming $35,000 | 7 | 5 | 2nd | 6-1 ML | Emisael Jaramillo | Jeremiah O'Dwyer |
From TBredIQ's own results records; may be incomplete before Jul 3, 2023. Matched on name, sire and dam. Finish shows lengths behind the winner where we have the chart; odds are final odds where we have the chart, otherwise the morning line (ML). Past race pages aren't kept on the site, so there's no result link for these races. 7 other entries in our records have no result (usually a scratch, or a race we have no chart for) and are not listed.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 83 |
| Turf | 81 |
| Today's distance on today's surface (last 1 try in the data) | 81 |
Last figures, newest first: 81 · 83 · 77 · 83 — steady against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 10/24 | PMM | 4f | :51.20 | breezing | 60 of 67 | |
| 10/19 | PMM | 4f | :49.20 | breezing | 4 of 7 | |
| 10/12 | PMM | 4f | :49.80 | breezing | 18 of 28 | |
| 10/6 | PMM | 4f | :52.20 | breezing | 4 of 4 | |
| 9/13 | PMM | 4f | :48.20 | breezing | 6 of 28 |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 20 starts: 3 won, 7 2nd, 4 3rd · $97,760 |
| This year | 7 starts: 2 won, 3 2nd, 1 3rd · $50,300 |
| Last year | 9 starts: 1 won, 2 2nd, 3 3rd · $34,220 |
| At today's distance | 2 starts: 0 won, 1 2nd, 0 3rd · $6,160 |
| Turf | 3 starts: 0 won, 1 2nd, 0 3rd · $6,410 |
Owner: Dante Zanelli
Entered today: Gulfstream Park Race 11
Tier A Form ► Steady ≡ Steady figures, 77–83
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 8/17 | GP | 1m T | OC 20k | 2nd/7 -2L | 81 | 6.6-1 | b L | Between; late bid |
| 7/20 | GP | 1 1/16 D | OC 20k | Won/7 | 83 | 12-1 | b L | Rail bid; drew clear |
| 6/21 | GP | 1 1/16 D | OC 20k | 4th/9 -6¾L | 77 | 22-1 | b L | Angled 5w 1/4;improved |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
Show full historyHide full history (17 races)
17 starts in our records: 3 won, 7 2nd, 4 3rd.
| Date | Race | Distance | Type | Field | Post | Finish | Odds | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 8/17/26 | Gulfstream Park R2 | 1 Mile Turf | Starter optional claiming $20,000 | 7 | 4 | 2nd | 10-1 ML | Edwin Gonzalez | Dante Zanelli |
| 7/20/26 | Gulfstream Park R4 | 1 1/16 Miles Dirt | Starter optional claiming $20,000 | 7 | 2 | Won | 12-1 ML | Edwin Gonzalez | Dante Zanelli |
| 6/21/26 | Gulfstream Park R7 | 1 Mile 70 Yards Dirt | Starter optional claiming $20,000 | 9 | 6 | 4th | 12-1 ML | Rasheed Hughes | Dante Zanelli |
| 6/5/26 | Gulfstream Park R4 | 1 1/16 Miles Dirt | Claiming $12,500 | 7 | 7 | Won | 5-2 ML | Edwin Gonzalez | Dante Zanelli |
| 4/24/26 | Gulfstream Park R9 | 1 1/16 Miles Dirt | Claiming $12,500 | 9 | 8 | 3rd | 3-1 ML | Yolber Torres | Dante Zanelli |
| 4/3/26 | Gulfstream Park R7 | 1 Mile 70 Yards Dirt | Claiming $12,500 | 6 | 1 | 2nd | 4-1 ML | Yolber Torres | Dante Zanelli |
| 3/13/26 | Gulfstream Park R4 | 1 1/16 Miles Dirt | Claiming $12,500 | 6 | 4 | 2nd | 10-1 ML | Yolber Torres | Dante Zanelli |
| 11/7/25 | Gulfstream Park R2 | 1 1/16 Miles Dirt | Claiming $12,500 | 10 | 1 | 3rd | 12-1 ML | Yolber Torres | Dante Zanelli Jr. |
| 10/19/25 | Gulfstream Park R9 | 1 1/16 Miles Turf | Claiming $17,500 | 11 | 11 | 5th | 30-1 ML | Luis Fuenmayor | Dante Zanelli Jr. |
| 9/26/25 | Gulfstream Park R2 | 1 1/16 Miles Dirt | Claiming $12,500 | 9 | 5 | 3rd | 5-1 ML | Luis Fuenmayor | Dante Zanelli Jr. |
| 8/15/25 | Gulfstream Park R7 | 1 1/16 Miles Dirt | Claiming $12,500 | 6 | 4 | 2nd | 8-1 ML | Luis Fuenmayor | Dante Zanelli Jr. |
| 7/26/25 | Gulfstream Park R1 | 1 Mile 70 Yards Dirt | Claiming $12,500 | 6 | 2 | 5th | 8-1 ML | Jose Morelos | Dante Zanelli Jr. |
| 6/21/25 | Gulfstream Park R5 | 1 1/16 Miles Dirt | Claiming $8,000 | 8 | 6 | 3rd | 9-2 ML | Leonel Reyes | Jose Castro |
| 4/25/25 | Gulfstream Park R1 | 1 Mile 70 Yards Dirt | Claiming $17,500 | 6 | 1 | 2nd | 10-1 ML | Leonel Reyes | Jose Castro |
| 1/1/25 | Gulfstream Park R10 | 1 1/16 Miles Dirt | Maiden claiming $17,500 | 10 | 10 | Won | 6-1 ML | Jose Morelos | Shivananda Parbhoo |
| 9/22/24 | Gulfstream Park R10 | 1 Mile Turf | Maiden claiming $35,000 | 7 | 6 | 2nd | 4-1 ML | Emisael Jaramillo | Jeremiah O'Dwyer |
| 8/23/24 | Gulfstream Park R3 | 1 Mile 70 Yards Dirt | Maiden claiming $35,000 | 7 | 5 | 2nd | 6-1 ML | Emisael Jaramillo | Jeremiah O'Dwyer |
From TBredIQ's own results records; may be incomplete before Jul 3, 2023. Matched on name, sire and dam. Finish shows lengths behind the winner where we have the chart; odds are final odds where we have the chart, otherwise the morning line (ML). Past race pages aren't kept on the site, so there's no result link for these races. 7 other entries in our records have no result (usually a scratch, or a race we have no chart for) and are not listed.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 83 |
| Turf | 81 |
| Today's distance on today's surface (last 1 try in the data) | 81 |
Last figures, newest first: 81 · 83 · 77 · 83 — steady against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 10/24 | PMM | 4f | :51.20 | breezing | 60 of 67 | |
| 10/19 | PMM | 4f | :49.20 | breezing | 4 of 7 | |
| 10/12 | PMM | 4f | :49.80 | breezing | 18 of 28 | |
| 10/6 | PMM | 4f | :52.20 | breezing | 4 of 4 | |
| 9/13 | PMM | 4f | :48.20 | breezing | 6 of 28 |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 20 starts: 3 won, 7 2nd, 4 3rd · $97,760 |
| This year | 7 starts: 2 won, 3 2nd, 1 3rd · $50,300 |
| Last year | 9 starts: 1 won, 2 2nd, 3 3rd · $34,220 |
| At Gulfstream Park | 3 starts: 0 won, 1 2nd, 0 3rd · $6,410 |
| At today's distance | 2 starts: 0 won, 1 2nd, 0 3rd · $6,160 |
| Turf | 3 starts: 0 won, 1 2nd, 0 3rd · $6,410 |
Owner: Dante Zanelli
Entered today: EQK Race 3
Tier A Form ► Steady ≡ Steady figures, 77–83
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 8/17 | GP | 1m T | OC 20k | 2nd/7 -2L | 81 | 6.6-1 | b L | Between; late bid |
| 7/20 | GP | 1 1/16 D | OC 20k | Won/7 | 83 | 12-1 | b L | Rail bid; drew clear |
| 6/21 | GP | 1 1/16 D | OC 20k | 4th/9 -6¾L | 77 | 22-1 | b L | Angled 5w 1/4;improved |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
Show full historyHide full history (17 races)
17 starts in our records: 3 won, 7 2nd, 4 3rd.
| Date | Race | Distance | Type | Field | Post | Finish | Odds | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 8/17/26 | Gulfstream Park R2 | 1 Mile Turf | Starter optional claiming $20,000 | 7 | 4 | 2nd | 10-1 ML | Edwin Gonzalez | Dante Zanelli |
| 7/20/26 | Gulfstream Park R4 | 1 1/16 Miles Dirt | Starter optional claiming $20,000 | 7 | 2 | Won | 12-1 ML | Edwin Gonzalez | Dante Zanelli |
| 6/21/26 | Gulfstream Park R7 | 1 Mile 70 Yards Dirt | Starter optional claiming $20,000 | 9 | 6 | 4th | 12-1 ML | Rasheed Hughes | Dante Zanelli |
| 6/5/26 | Gulfstream Park R4 | 1 1/16 Miles Dirt | Claiming $12,500 | 7 | 7 | Won | 5-2 ML | Edwin Gonzalez | Dante Zanelli |
| 4/24/26 | Gulfstream Park R9 | 1 1/16 Miles Dirt | Claiming $12,500 | 9 | 8 | 3rd | 3-1 ML | Yolber Torres | Dante Zanelli |
| 4/3/26 | Gulfstream Park R7 | 1 Mile 70 Yards Dirt | Claiming $12,500 | 6 | 1 | 2nd | 4-1 ML | Yolber Torres | Dante Zanelli |
| 3/13/26 | Gulfstream Park R4 | 1 1/16 Miles Dirt | Claiming $12,500 | 6 | 4 | 2nd | 10-1 ML | Yolber Torres | Dante Zanelli |
| 11/7/25 | Gulfstream Park R2 | 1 1/16 Miles Dirt | Claiming $12,500 | 10 | 1 | 3rd | 12-1 ML | Yolber Torres | Dante Zanelli Jr. |
| 10/19/25 | Gulfstream Park R9 | 1 1/16 Miles Turf | Claiming $17,500 | 11 | 11 | 5th | 30-1 ML | Luis Fuenmayor | Dante Zanelli Jr. |
| 9/26/25 | Gulfstream Park R2 | 1 1/16 Miles Dirt | Claiming $12,500 | 9 | 5 | 3rd | 5-1 ML | Luis Fuenmayor | Dante Zanelli Jr. |
| 8/15/25 | Gulfstream Park R7 | 1 1/16 Miles Dirt | Claiming $12,500 | 6 | 4 | 2nd | 8-1 ML | Luis Fuenmayor | Dante Zanelli Jr. |
| 7/26/25 | Gulfstream Park R1 | 1 Mile 70 Yards Dirt | Claiming $12,500 | 6 | 2 | 5th | 8-1 ML | Jose Morelos | Dante Zanelli Jr. |
| 6/21/25 | Gulfstream Park R5 | 1 1/16 Miles Dirt | Claiming $8,000 | 8 | 6 | 3rd | 9-2 ML | Leonel Reyes | Jose Castro |
| 4/25/25 | Gulfstream Park R1 | 1 Mile 70 Yards Dirt | Claiming $17,500 | 6 | 1 | 2nd | 10-1 ML | Leonel Reyes | Jose Castro |
| 1/1/25 | Gulfstream Park R10 | 1 1/16 Miles Dirt | Maiden claiming $17,500 | 10 | 10 | Won | 6-1 ML | Jose Morelos | Shivananda Parbhoo |
| 9/22/24 | Gulfstream Park R10 | 1 Mile Turf | Maiden claiming $35,000 | 7 | 6 | 2nd | 4-1 ML | Emisael Jaramillo | Jeremiah O'Dwyer |
| 8/23/24 | Gulfstream Park R3 | 1 Mile 70 Yards Dirt | Maiden claiming $35,000 | 7 | 5 | 2nd | 6-1 ML | Emisael Jaramillo | Jeremiah O'Dwyer |
From TBredIQ's own results records; may be incomplete before Jul 3, 2023. Matched on name, sire and dam. Finish shows lengths behind the winner where we have the chart; odds are final odds where we have the chart, otherwise the morning line (ML). Past race pages aren't kept on the site, so there's no result link for these races. 7 other entries in our records have no result (usually a scratch, or a race we have no chart for) and are not listed.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 83 |
| Turf | 81 |
| Today's distance on today's surface (last 1 try in the data) | 81 |
Last figures, newest first: 81 · 83 · 77 · 83 — steady against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 10/24 | PMM | 4f | :51.20 | breezing | 60 of 67 | |
| 10/19 | PMM | 4f | :49.20 | breezing | 4 of 7 | |
| 10/12 | PMM | 4f | :49.80 | breezing | 18 of 28 | |
| 10/6 | PMM | 4f | :52.20 | breezing | 4 of 4 | |
| 9/13 | PMM | 4f | :48.20 | breezing | 6 of 28 |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 20 starts: 3 won, 7 2nd, 4 3rd · $97,760 |
| This year | 7 starts: 2 won, 3 2nd, 1 3rd · $50,300 |
| Last year | 9 starts: 1 won, 2 2nd, 3 3rd · $34,220 |
| At today's distance | 2 starts: 0 won, 1 2nd, 0 3rd · $6,160 |
| Turf | 3 starts: 0 won, 1 2nd, 0 3rd · $6,410 |
Owner: Dante Zanelli
Entered today: SWL Race 3
Tier A Form ► Steady ≡ Steady figures, 77–83
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 8/17 | GP | 1m T | OC 20k | 2nd/7 -2L | 81 | 6.6-1 | b L | Between; late bid |
| 7/20 | GP | 1 1/16 D | OC 20k | Won/7 | 83 | 12-1 | b L | Rail bid; drew clear |
| 6/21 | GP | 1 1/16 D | OC 20k | 4th/9 -6¾L | 77 | 22-1 | b L | Angled 5w 1/4;improved |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
Show full historyHide full history (17 races)
17 starts in our records: 3 won, 7 2nd, 4 3rd.
| Date | Race | Distance | Type | Field | Post | Finish | Odds | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 8/17/26 | Gulfstream Park R2 | 1 Mile Turf | Starter optional claiming $20,000 | 7 | 4 | 2nd | 10-1 ML | Edwin Gonzalez | Dante Zanelli |
| 7/20/26 | Gulfstream Park R4 | 1 1/16 Miles Dirt | Starter optional claiming $20,000 | 7 | 2 | Won | 12-1 ML | Edwin Gonzalez | Dante Zanelli |
| 6/21/26 | Gulfstream Park R7 | 1 Mile 70 Yards Dirt | Starter optional claiming $20,000 | 9 | 6 | 4th | 12-1 ML | Rasheed Hughes | Dante Zanelli |
| 6/5/26 | Gulfstream Park R4 | 1 1/16 Miles Dirt | Claiming $12,500 | 7 | 7 | Won | 5-2 ML | Edwin Gonzalez | Dante Zanelli |
| 4/24/26 | Gulfstream Park R9 | 1 1/16 Miles Dirt | Claiming $12,500 | 9 | 8 | 3rd | 3-1 ML | Yolber Torres | Dante Zanelli |
| 4/3/26 | Gulfstream Park R7 | 1 Mile 70 Yards Dirt | Claiming $12,500 | 6 | 1 | 2nd | 4-1 ML | Yolber Torres | Dante Zanelli |
| 3/13/26 | Gulfstream Park R4 | 1 1/16 Miles Dirt | Claiming $12,500 | 6 | 4 | 2nd | 10-1 ML | Yolber Torres | Dante Zanelli |
| 11/7/25 | Gulfstream Park R2 | 1 1/16 Miles Dirt | Claiming $12,500 | 10 | 1 | 3rd | 12-1 ML | Yolber Torres | Dante Zanelli Jr. |
| 10/19/25 | Gulfstream Park R9 | 1 1/16 Miles Turf | Claiming $17,500 | 11 | 11 | 5th | 30-1 ML | Luis Fuenmayor | Dante Zanelli Jr. |
| 9/26/25 | Gulfstream Park R2 | 1 1/16 Miles Dirt | Claiming $12,500 | 9 | 5 | 3rd | 5-1 ML | Luis Fuenmayor | Dante Zanelli Jr. |
| 8/15/25 | Gulfstream Park R7 | 1 1/16 Miles Dirt | Claiming $12,500 | 6 | 4 | 2nd | 8-1 ML | Luis Fuenmayor | Dante Zanelli Jr. |
| 7/26/25 | Gulfstream Park R1 | 1 Mile 70 Yards Dirt | Claiming $12,500 | 6 | 2 | 5th | 8-1 ML | Jose Morelos | Dante Zanelli Jr. |
| 6/21/25 | Gulfstream Park R5 | 1 1/16 Miles Dirt | Claiming $8,000 | 8 | 6 | 3rd | 9-2 ML | Leonel Reyes | Jose Castro |
| 4/25/25 | Gulfstream Park R1 | 1 Mile 70 Yards Dirt | Claiming $17,500 | 6 | 1 | 2nd | 10-1 ML | Leonel Reyes | Jose Castro |
| 1/1/25 | Gulfstream Park R10 | 1 1/16 Miles Dirt | Maiden claiming $17,500 | 10 | 10 | Won | 6-1 ML | Jose Morelos | Shivananda Parbhoo |
| 9/22/24 | Gulfstream Park R10 | 1 Mile Turf | Maiden claiming $35,000 | 7 | 6 | 2nd | 4-1 ML | Emisael Jaramillo | Jeremiah O'Dwyer |
| 8/23/24 | Gulfstream Park R3 | 1 Mile 70 Yards Dirt | Maiden claiming $35,000 | 7 | 5 | 2nd | 6-1 ML | Emisael Jaramillo | Jeremiah O'Dwyer |
From TBredIQ's own results records; may be incomplete before Jul 3, 2023. Matched on name, sire and dam. Finish shows lengths behind the winner where we have the chart; odds are final odds where we have the chart, otherwise the morning line (ML). Past race pages aren't kept on the site, so there's no result link for these races. 7 other entries in our records have no result (usually a scratch, or a race we have no chart for) and are not listed.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 83 |
| Turf | 81 |
| Today's distance on today's surface (last 1 try in the data) | 81 |
Last figures, newest first: 81 · 83 · 77 · 83 — steady against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 10/24 | PMM | 4f | :51.20 | breezing | 60 of 67 | |
| 10/19 | PMM | 4f | :49.20 | breezing | 4 of 7 | |
| 10/12 | PMM | 4f | :49.80 | breezing | 18 of 28 | |
| 10/6 | PMM | 4f | :52.20 | breezing | 4 of 4 | |
| 9/13 | PMM | 4f | :48.20 | breezing | 6 of 28 |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 20 starts: 3 won, 7 2nd, 4 3rd · $97,760 |
| This year | 7 starts: 2 won, 3 2nd, 1 3rd · $50,300 |
| Last year | 9 starts: 1 won, 2 2nd, 3 3rd · $34,220 |
| At today's distance | 2 starts: 0 won, 1 2nd, 0 3rd · $6,160 |
| Turf | 3 starts: 0 won, 1 2nd, 0 3rd · $6,410 |
Owner: Dante Zanelli