Horse
Coastertothemoon
4-year-old chestnut colt · By Vekoma out of Bella Moon (by Malibu Moon)
Entered today: Mahoning Valley Race 3
Tier A Form ▼ Down -3 ≡ Steady figures, 74–77
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 10/5 | TDN | 1m D | Clm 5k n2y | 4th/7 -3½L | 74 | 1.1-1 | b L | Tight3/4p;evenly |
| 9/23 | TDN | 6f D | Clm 5k b | 3rd/7 -5L | 77 | 1.7-1 | b L | Chased 3w; evenly; |
| 7/8 | TDN | 1m D | Clm 5k n1yv | 2nd/5 | 77 | 0.4-1 | b L | Exchngd bumps;caught |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
Show full historyHide full history (19 races)
19 starts in our records: 5 won, 8 2nd, 1 3rd.
| Date | Race | Distance | Type | Field | Post | Finish | Odds | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 10/5/26 | Thistledown R1 | 1 Mile Dirt | Claiming $5,000 | 7 | 4 | 4th | 6-5 ML | Deshawn Parker | Johanna Urieta |
| 9/23/26 | Thistledown R5 | 6 Furlongs Dirt | Claiming $5,000 | 7 | 5 | 3rd | 7-2 ML | Deshawn Parker | Johanna Urieta |
| 7/8/26 | Thistledown R4 | 1 Mile Dirt | Claiming $5,000 | 5 | 5 | 2nd | 9-5 ML | Humberto Haldar | Johanna Urieta |
| 5/26/26 | Thistledown R1 | 1 Mile Dirt | Claiming $12,500 | 8 | 3 | 5th | 5-1 ML | David Haldar | Johanna Urieta |
| 5/19/26 | Thistledown R5 | 6 Furlongs Dirt | Starter optional claiming $12,500 | 6 | 2 | 6th | 6-1 ML | David Haldar | Johanna Urieta |
| 5/5/26 | Thistledown R3 | 1 Mile Dirt | Claiming $12,500 | 5 | 1 | 2nd | 5-1 ML | David Haldar | Johanna Urieta |
| 4/22/26 | Thistledown R4 | 6 Furlongs Dirt | Allowance | 7 | 3 | 4th | 12-1 ML | Deshawn Parker | Johanna Urieta |
| 4/3/26 | Mahoning Valley R2 | 1 Mile Dirt | Claiming $8,000 | 5 | 4 | 2nd | 3-1 ML | Luis Batista | Johanna Urieta |
| 3/16/26 | Mahoning Valley R4 | 6 Furlongs Dirt | Claiming $10,000 | 6 | 4 | 2nd | 9-2 ML | David Haldar | Johanna Urieta |
| 3/4/26 | Mahoning Valley R3 | 6 Furlongs Dirt | Claiming $10,000 | 7 | 1 | 6th | 3-1 ML | David Haldar | Johanna Urieta |
| 2/19/26 | Mahoning Valley R3 | 1 Mile Dirt | Claiming $10,000 | 7 | 5 | 2nd | 10-1 ML | David Haldar | Johanna Urieta |
| 10/20/25 | Mahoning Valley R6 | 6 Furlongs Dirt | Starter allowance | 7 | 5 | Won | 8-1 ML | Deshawn Parker | Johanna Urieta |
| 9/18/25 | Thistledown R1 | 6 Furlongs Dirt | Claiming $7,500 | 8 | 1 | Won | 4-1 ML | Luis Batista | Johanna Urieta |
| 9/4/25 | Thistledown R1 | 1 Mile Dirt | Claiming $7,500 | 7 | 7 | 2nd | 6-1 ML | Luis Batista | Johanna Urieta |
| 8/11/25 | Thistledown R3 | 6 Furlongs Dirt | Claiming $7,500 | 8 | 1 | Won | 10-1 ML | Luis Batista | Johanna Urieta |
| 7/2/25 | Thistledown R6 | 1 Mile Dirt | Claiming $7,500 | 6 | 5 | 2nd | 9-5 ML | Miguel Martinez | Johanna Urieta |
| 6/4/25 | Thistledown R1 | 1 Mile Dirt | Claiming $12,500 | 7 | 6 | 2nd | 8-1 ML | Miguel Martinez | Johanna Urieta |
| 4/23/25 | Thistledown R8 | 6 Furlongs Dirt | Claiming $7,500 | 9 | 9 | Won | 5-2 ML | Alexander Chavez | Stephen Trevino |
| 10/28/24 | Horseshoe Indianapolis R9 | 5 1/2 Furlongs Dirt | Maiden claiming $20,000 | 6 | 3 | Won | 12-1 ML | Ramon Vazquez | Michael Maker |
From TBredIQ's own results records; may be incomplete before Jul 3, 2023. Matched on name, sire and dam. Finish shows lengths behind the winner where we have the chart; odds are final odds where we have the chart, otherwise the morning line (ML). Past race pages aren't kept on the site, so there's no result link for these races. 14 other entries in our records have no result (usually a scratch, or a race we have no chart for) and are not listed.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 77 |
| Wet track | 78 |
| Today's distance on today's surface (last 5 tries in the data) | 77 |
Last figures, newest first: 74 · 77 · 77 · 76 — down -3 against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 10/19 | MVR | 4f | :47.00 | breezing | 1 of 22 | fastest of the day at the distance |
| 9/6 | TDN | 4f | :50.40 | breezing | 10 of 14 | |
| 8/17 | TDN | 3f | :36.40 | breezing | 2 of 8 | |
| 6/27 | TDN | 4f | :49.00 | breezing | 3 of 19 | |
| 6/11 | TDN | 3f | :38.20 | breezing | 10 of 20 |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 29 starts: 5 won, 8 2nd, 1 3rd · $87,832 |
| This year | 11 starts: 0 won, 5 2nd, 1 3rd · $21,680 |
| Last year | 15 starts: 4 won, 3 2nd, 0 3rd · $51,920 |
| At Mahoning Valley | 7 starts: 1 won, 3 2nd, 0 3rd · $23,442 |
| At today's distance | 9 starts: 0 won, 7 2nd, 0 3rd · $23,182 |
| Turf | 1 starts: 0 won, 0 2nd, 0 3rd · $1,270 |
| Wet track | 8 starts: 1 won, 4 2nd, 0 3rd · $27,548 |
Owner: Urieta's Racing Stable