Horse
Nano Man
5-year-old dark bay/brown gelding · By Solomini out of My Silent Present (by Silent Name)
Entered today: Laurel Park Race 10
Tier A Form ▲▲ Big jump +9 · career best
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 10/1 | DEL | 6f D | Clm 6k n1yc | 4th/8 -3¼L | 82 | 4.5-1 | b L | Closed willingly 6wd |
| 9/23 | DEL | 6f D | Clm 5k b | Won/9 by 3 | 77 | 12-1 | b L | Waited; 6 wide rally |
| 9/6 | TIM | -6½f D | Clm 5k b | Won/8 by 1 | 70 | 5.6-1 | b L | Squeezed start;3w trns |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
Show full historyHide full history (23 races)
23 starts in our records: 4 won, 7 2nd, 4 3rd.
| Date | Race | Distance | Type | Field | Post | Finish | Odds | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 10/1/26 | Delaware Park R2 | 6 Furlongs Dirt | Claiming $6,250 | 8 | 6 | 4th | 5-2 ML | Jaime Rodriguez | Michael Simone |
| 9/23/26 | Delaware Park R5 | 6 Furlongs Dirt | Claiming $5,000 | 9 | 1 | Won | 4-1 ML | Jaime Rodriguez | Michael Simone |
| 9/6/26 | Timonium R3 | 6 1/2 Furlongs Dirt | Claiming $5,000 | 8 | 4 | Won | 4-1 ML | Jaime Rodriguez | Michael Simone |
| 8/30/26 | Timonium R1 | 4 Furlongs Dirt | Claiming $5,000 | 6 | 4 | Won | 6-5 ML | Jaime Rodriguez | Michael Simone |
| 8/21/26 | Delaware Park R2 | 5 1/2 Furlongs Dirt | Claiming $7,500 | 7 | 6 | 3rd | 5-2 ML | Jaime Rodriguez | Michael Simone |
| 8/6/26 | Delaware Park R1 | 6 Furlongs Dirt | Claiming $7,500 | 7 | 1 | 2nd | 8-1 ML | Edwin Gonzalez | Michael Simone |
| 6/27/26 | Gulfstream Park R1 | 5 1/2 Furlongs Dirt | Claiming $10,000 | 7 | 8 | 7th | 12-1 ML | Miguel Vasquez | Angel Rodriguez |
| 6/6/26 | Gulfstream Park R4 | 5 Furlongs Dirt | Claiming $8,000 | 8 | 5 | 5th | 4-1 ML | Luis Fuenmayor | Angel Rodriguez |
| 5/16/26 | Gulfstream Park R3 | 5 1/2 Furlongs Dirt | Claiming $8,000 | 10 | 4 | 3rd | 3-1 ML | Samy Camacho | Angel Rodriguez |
| 4/25/26 | Gulfstream Park R2 | 5 Furlongs Dirt | Claiming $8,000 | 10 | 9 | 5th | 5-2 ML | Samy Camacho | Angel Rodriguez |
| 4/4/26 | Gulfstream Park R4 | 5 1/2 Furlongs Dirt | Claiming $8,000 | 7 | 5 | 2nd | 3-1 ML | Samy Camacho | Angel Rodriguez |
| 3/1/26 | Gulfstream Park R9 | 1 1/16 Miles Dirt | Claiming $8,000 | 12 | 1 | 6th | 3-1 ML | Tyler Gaffalione | J. Sweezey |
| 2/15/26 | Gulfstream Park R3 | 5 Furlongs Dirt | Claiming $12,500 | 7 | 3 | 3rd | 5-2 ML | Tyler Gaffalione | J. Sweezey |
| 11/7/25 | Aqueduct R6 | 6 Furlongs Turf | Allowance | 11 | 11 | 8th | 8-1 ML | Ricardo Santana Jr. | John Kimmel |
| 10/17/25 | Belmont At The Big A R9 | 6 Furlongs Turf | Claiming $35,000 | 11 | 1 | 2nd | 7-2 ML | Ricardo Santana Jr. | John Kimmel |
| 10/10/25 | Belmont At The Big A R2 | 6 Furlongs Turf | Allowance | 9 | 7 | 6th | 10-1 ML | Dylan Davis | John Kimmel |
| 9/19/25 | Belmont At The Big A R9 | 6 Furlongs Turf | Claiming $35,000 | 9 | 10 | 2nd | 5-1 ML | Ricardo Santana Jr. | John Kimmel |
| 8/22/25 | Saratoga R10 | 5 1/2 Furlongs Turf | Claiming $35,000 | 13 | 8 | 4th | 8-1 ML | Ricardo Santana Jr. | John Kimmel |
| 7/26/25 | Saratoga R5 | 5 1/2 Furlongs Turf | Claiming $35,000 | 13 | 8 | 2nd | 9-2 ML | Ricardo Santana Jr. | John Kimmel |
| 3/20/25 | Gulfstream Park R5 | 1 1/16 Miles Turf | Claiming $25,000 | 7 | 5 | 3rd | 7-2 ML | Luis Saez | Danny Gargan |
| 7/20/24 | Saratoga R3 | 5 1/2 Furlongs Turf | Maiden special weight | 7 | 2 | Won | 6-1 ML | Manuel Franco | John Kimmel |
| 6/29/24 | Belmont At The Big A R5 | 6 Furlongs Turf | Maiden claiming $40,000 | 8 | 9 | 2nd | 3-1 ML | Manuel Franco | John Kimmel |
| 9/3/23 | Saratoga R5 | 5 1/2 Furlongs Turf | Maiden special weight | 10 | 3 | 2nd, 0.8L | 13-1 | Kendrick Carmouche | John Kimmel |
From TBredIQ's own results records; may be incomplete before Jul 3, 2023. Matched on name, sire and dam. Finish shows lengths behind the winner where we have the chart; odds are final odds where we have the chart, otherwise the morning line (ML). Past race pages aren't kept on the site, so there's no result link for these races. 12 other entries in our records have no result (usually a scratch, or a race we have no chart for) and are not listed.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 82 |
| Wet track | 77 |
| Today's distance on today's surface (last 3 tries in the data) | 82 |
Last figures, newest first: 82 · 77 · 70 · 72 — big jump +9 · career best against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 10/27 | DEL | 4f | :52.40 | breezing | 40 of 40 | |
| 3/26 | GP | 4f | :53.40 | breezing | 12 of 12 | |
| 1/2 | PMM | 4f | :50.40 | breezing | 14 of 33 | |
| 12/26 | PMM | 4f | :47.80 | breezing | 11 of 22 | |
| 12/7 | BEL | 4f | :53.00 | breezing | 116 of 125 |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 33 starts: 4 won, 7 2nd, 4 3rd · $171,849 |
| This year | 14 starts: 3 won, 2 2nd, 3 3rd · $42,790 |
| Last year | 9 starts: 0 won, 3 2nd, 1 3rd · $36,371 |
| At today's distance | 3 starts: 1 won, 1 2nd, 0 3rd · $13,500 |
| Turf | 18 starts: 1 won, 5 2nd, 1 3rd · $126,199 |
| Wet track | 3 starts: 1 won, 1 2nd, 1 3rd · $14,100 |
Owner: Cesar Nambo