Jockey
Cristian Alvarado
3 mounts today at EUR
Today's mounts
| Post (ET) | Race | Horse | M/L | Model win | Trainer |
|---|---|---|---|---|---|
| 2:00 PM | EUR R2 | #2 Buthespretty | 5-1 | 12% | Jose Ibarra |
| 3:30 PM | EUR R5 | #5 Gran Chico | 8-1 | 8% | Jose Ibarra |
| 4:00 PM | EUR R6 | #2 West Texas Ruby | 8-1 | 5% | Steve Martin |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
EUR
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 1 | 6 | too few to rate |
| All surfaces | 1 | 6 | too few to rate |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Other stakes | 0 | 4 | too few to rate | |
| Allowance / optional claiming | 0 | 6 | too few to rate | |
| Maiden special weight | 1 | 24 | 4% small sample | 33% |
| Claiming $25,000+ | 1 | 3 | too few to rate | |
| Claiming under $25,000 | 2 | 63 | 3% | 22% |
| Maiden claiming | 0 | 34 | 0% | 26% |
| All | 4 | 134 | 3% | 25% |
Thoroughbred races in our results data, through Oct 30, 2026. Name matched on surname and first initial, so two people who share both can be merged.
At today's trip
| Trip | Won | Starts | Win rate |
|---|---|---|---|
| Sprints | 2 | 111 | 2% |
The rider's record at the trip type of today's races, as printed with today's past performances.
With today's trainers
| Trainer | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Jose Ibarra | Buthespretty, Gran Chico | 0 | 4 | too few to rate |
| Steve Martin | West Texas Ruby | 0 | 0 | no starts |
Starts together in the last 12 months, through Oct 30, 2026.
Recent rides
| Date | Race | Horse | Finish | M/L | Trainer |
|---|---|---|---|---|---|
| 10/25 | EUR R6 | Majestic Lace | 6th of 7 | 20-1 | Cameron McVay |
| 10/25 | EUR R4 | Kansas Smoke | 6th of 6 | 8-1 | Tyrone Gleason |
| 10/25 | EUR R3 | Uniter | 2nd of 8 | 5-2 | Jerry Stephens |
| 10/24 | EUR R9 | Beachya | Won of 4 | 5-1 | Tyrone Gleason |
| 10/24 | EUR R7 | Ice Again | 6th of 6 | 15-1 | Jashua Robinson |
| 10/24 | EUR R6 | Irish Lass | 2nd of 7 | 5-2 | Jerry Stephens |
| 9/26 | PRM R15 | Mister J. P. | 9th of 9 | 20-1 | Todd Jordan |
| 9/26 | PRM R12 | Beautifly Troubl'd | 6th of 9 | 15-1 | Todd Jordan |
| 9/26 | PRM R9 | Sugah Down | 6th of 11 | 20-1 | Tanner Tracy |
| 9/25 | PRM R14 | Uncle Singh | 7th of 10 | 15-1 | Larry Donlin Jr. |
The last 10 settled starts in our results data, through Oct 30, 2026. M/L is the morning line.