Jockey
Antonio Lopez
3 mounts today at Charles Town
Today's mounts
| Post (ET) | Race | Horse | M/L | Model win | Trainer |
|---|---|---|---|---|---|
| 8:25 PM | CT R4 | #6 Shewonttalktome | 10-1 | 10% | Ronald G Sigler |
| 8:53 PM | CT R5 | #5 Road Minister | 6-1 | 12% | Shane Meyers |
| 9:21 PM | CT R6 | #1 Neverpopthecork | 15-1 | 9% | Kristy Petty |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Charles Town
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 6 | 19 | 32% small sample |
| All surfaces | 6 | 19 | 32% small sample |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Other stakes | 4 | 12 | 33% small sample | 67% |
| Allowance / optional claiming | 8 | 51 | 16% | 43% |
| Maiden special weight | 2 | 23 | 9% small sample | 48% |
| Claiming under $25,000 | 1 | 3 | too few to rate | |
| Maiden claiming | 1 | 2 | too few to rate | |
| All | 16 | 91 | 18% | 48% |
Thoroughbred races in our results data, through Oct 27, 2026. Name matched on surname and first initial, so two people who share both can be merged.
At today's trip
| Trip | Won | Starts | Win rate |
|---|---|---|---|
| Sprints | 11 | 76 | 14% |
The rider's record at the trip type of today's races, as printed with today's past performances.
With today's trainers
| Trainer | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Ronald G Sigler | Shewonttalktome | 6 | 18 | 33% small sample |
| Shane Meyers | Road Minister | 2 | 16 | 12% small sample |
| Kristy Petty | Neverpopthecork | 8 | 44 | 18% |
Starts together in the last 12 months, through Oct 27, 2026.
Recent rides
| Date | Race | Horse | Finish | M/L | Trainer |
|---|---|---|---|---|---|
| 10/24 | CT R4 | Time To Get It | Won of 9 | 5-1 | Kristy Petty |
| 10/23 | CT R8 | Really Ready | 9th of 9 | 15-1 | John Carlisle |
| 10/21 | CT R2 | A Notable Nature | Won of 6 | 2-1 | Ronald Sigler |
| 10/15 | CT R2 | Madam Prosecutor | 6th of 6 | 9-5 | John Carlisle |
| 10/10 | CT R10 | Juba's Hat Trick | 2nd of 10 | 15-1 | Ronald Sigler |
| 10/10 | CT R9 | Jubawithatwist | Won of 10 | 9-2 | Kristy Petty |
| 10/10 | CT R4 | Maskedandmummed | 5th of 8 | 12-1 | Ronald Sigler |
| 10/10 | CT R3 | Reportittourlawyer | 6th of 10 | 30-1 | Kristy Petty |
| 10/10 | CT R1 | A Notable Nature | 3rd of 7 | 8-1 | Ronald Sigler |
| 10/9 | CT R5 | Silent Sam | 2nd of 7 | 3-1 | John Carlisle |
The last 10 settled starts in our results data, through Oct 27, 2026. M/L is the morning line.