Jockey
Jonathan Santos
3 mounts today at Gulfstream Park
Today's mounts
| Post (ET) | Race | Horse | M/L | Model win | Trainer |
|---|---|---|---|---|---|
| 12:40 PM | GP R2 | #5 Zozan | 9-5 | 25% | Reynaldo Yanez |
| 1:50 PM | GP R4 | #3 Subtle Sir | 7-2 | 24% | Nicholas Palmer |
| 2:25 PM | GP R5 | #4 Valiant Winter | 10-1 | 12% | Joseph F Orseno |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Gulfstream Park
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 5 | 35 | 14% |
| Turf | 0 | 13 | 0% small sample |
| All surfaces | 5 | 48 | 10% |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Allowance / optional claiming | 1 | 5 | too few to rate | |
| Maiden special weight | 0 | 6 | too few to rate | |
| Claiming $25,000+ | 1 | 5 | too few to rate | |
| Claiming under $25,000 | 3 | 34 | 9% | 41% |
| Maiden claiming | 2 | 38 | 5% | 24% |
| All | 7 | 88 | 8% | 32% |
Thoroughbred races in our results data, through Oct 29, 2026. Name matched on surname and first initial, so two people who share both can be merged.
At today's trip
| Trip | Won | Starts | Win rate |
|---|---|---|---|
| Routes | 2 | 36 | 6% |
| Sprints | 5 | 39 | 13% |
The rider's record at the trip type of today's races, as printed with today's past performances.
With today's trainers
| Trainer | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Reynaldo Yanez | Zozan | 0 | 1 | too few to rate |
| Nicholas Palmer | Subtle Sir | 0 | 0 | no starts |
| Joseph F Orseno | Valiant Winter | 0 | 0 | no starts |
Starts together in the last 12 months, through Oct 29, 2026.
Recent rides
| Date | Race | Horse | Finish | M/L | Trainer |
|---|---|---|---|---|---|
| 10/25 | GP R9 | Rule Seventy Six | Won of 6 | 8-1 | Marcial Cornejo |
| 10/25 | GP R7 | Khozy Me Up | 3rd of 7 | 3-1 | Amzadali Jehaludi |
| 10/25 | GP R5 | Rodhan | Won of 7 | 7-2 | Ronald Coy |
| 10/25 | GP R1 | Baby Gun | 4th of 8 | 6-1 | Reynaldo Yanez |
| 10/24 | GP R8 | Dream Diamond | 7th of 10 | 30-1 | Kathy Mongeon |
| 10/24 | GP R7 | Far Above | 10th of 10 | 30-1 | Arnoud Dobber |
| 10/24 | GP R5 | Titan | 2nd of 7 | 4-1 | Donaldo Gonzalez |
| 10/24 | GP R1 | Fifteen Hundred R | 6th of 10 | 15-1 | Pedro Garcia |
| 10/23 | GP R9 | Bama Jamma | 6th of 9 | 6-1 | Michael Yates |
| 10/23 | GP R7 | Hendrickson | 6th of 6 | 20-1 | Mark Eagan |
The last 10 settled starts in our results data, through Oct 29, 2026. M/L is the morning line.