Jockey
Danny Sheehy
2 mounts today at Churchill Downs
Today's mounts
| Post (ET) | Race | Horse | M/L | Model win | Trainer |
|---|---|---|---|---|---|
| 1:58 PM | CD R3 | #7 Flume's Vino | 10-1 | 9% | Chris Hartman |
| 3:26 PM | CD R6 | #3 Noroomformischief | 5-2 | 21% | John Ennis |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Churchill Downs
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 3 | 21 | 14% small sample |
| Turf | 1 | 13 | 8% small sample |
| All surfaces | 4 | 34 | 12% |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Graded stakes | 0 | 6 | too few to rate | |
| Other stakes | 1 | 15 | 7% small sample | 33% |
| Allowance / optional claiming | 6 | 132 | 5% | 27% |
| Maiden special weight | 16 | 157 | 10% | 34% |
| Claiming $25,000+ | 10 | 44 | 23% | 52% |
| Claiming under $25,000 | 8 | 66 | 12% | 48% |
| Maiden claiming | 17 | 121 | 14% | 37% |
| All | 58 | 541 | 11% | 36% |
Thoroughbred races in our results data, through Oct 27, 2026. Name matched on surname and first initial, so two people who share both can be merged.
At today's trip
| Trip | Won | Starts | Win rate |
|---|---|---|---|
| Routes | 15 | 158 | 9% |
| Sprints | 23 | 231 | 10% |
The rider's record at the trip type of today's races, as printed with today's past performances.
With today's trainers
| Trainer | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Chris Hartman | Flume's Vino | 1 | 17 | 6% small sample |
| John Ennis | Noroomformischief | 10 | 66 | 15% |
Starts together in the last 12 months, through Oct 27, 2026.
Recent rides
| Date | Race | Horse | Finish | M/L | Trainer |
|---|---|---|---|---|---|
| 10/26 | IND R8 | Tricked You | 3rd of 8 | 3-1 | Michael Lauer |
| 10/25 | CD R8 | Sharpie Girl | 2nd of 9 | 30-1 | Kelsey Danner |
| 10/25 | CD R5 | Code Of Bravon | 11th of 12 | 30-1 | John Ennis |
| 10/25 | CD R2 | Just A Song | 7th of 11 | 15-1 | Chris Hartman |
| 10/24 | KEE R4 | Temple Goddess | 6th of 11 | 30-1 | Jimmy Corrigan |
| 10/24 | KEE R1 | Nola Louise | 5th of 7 | 20-1 | Troy Newton |
| 10/23 | KEE R10 | Al Ghadeer | 2nd of 9 | 5-2 | Andrew McKeever |
| 10/23 | KEE R9 | Rhapsody In Motion | 9th of 10 | 50-1 | Anna Meah |
| 10/23 | KEE R6 | Fast Shot | 4th of 11 | 15-1 | John Ennis |
| 10/22 | KEE R9 | Mariamakesmelaugh | 8th of 9 | 20-1 | Brian Knippenberg |
The last 10 settled starts in our results data, through Oct 27, 2026. M/L is the morning line.