Trainer
Andrew Balding
9 starters today at BC, Keeneland, BC2, BCE, BT3, BCA
Today's starters
| Post (ET) | Race | Horse | M/L | Model win | Jockey |
|---|---|---|---|---|---|
| 2:55 PM | BC R1 | #1 Moonrise | 12-1 | 4% | Oisin Murphy |
| 2:55 PM | KEE R6 | #1 Moonrise | 12-1 | 4% | Oisin Murphy |
| 3:04 PM | BC2 R7 | #12 Blue Bolt | 5-2 | 16% | Colin T Keane |
| 3:04 PM | BCE R2 | #12 Blue Bolt | 5-2 | 16% | Colin T Keane |
| 3:04 PM | BT3 R1 | #12 Blue Bolt | 5-2 | 16% | Colin T Keane |
| 4:15 PM | BC R3 | #11 Scommessa Sicura | 30-1 | 3% | Billy Loughnane |
| 4:15 PM | KEE R8 | #11 Scommessa Sicura | 30-1 | 3% | Billy Loughnane |
| 5:55 PM | BCA R1 | #1 Moonrise | 12-1 | 4% | Oisin Murphy |
| 7:15 PM | BCA R2 | #11 Scommessa Sicura | 30-1 | 3% | Billy Loughnane |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
No starts at these tracks in the last 45 days.
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Graded stakes | 0 | 2 | too few to rate | |
| All | 0 | 2 | too few to rate | 100% |
Thoroughbred races in our results data, through Oct 29, 2026. Name matched on surname and first initial, so two people who share both can be merged.
By situation
| Situation | Starts | Win rate | 1st–3rd |
|---|---|---|---|
| Graded stakes | 10 | 20% small sample | 50% |
| On turf | 10 | 20% small sample | 50% |
| Routes | 10 | 20% small sample | 50% |
| Two-year-olds | 3 | too few to rate | |
| Won last time | 3 | too few to rate | |
| Shipping in | 2 | too few to rate |
The trainer's record in each situation as printed with today's past performances (first-time starters, layoffs, surface and distance switches and so on).
With today's jockeys
| Jockey | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Oisin Murphy | Moonrise, Moonrise, Moonrise | 0 | 0 | no starts |
| Colin T Keane | Blue Bolt, Blue Bolt, Blue Bolt | 0 | 1 | too few to rate |
| Billy Loughnane | Scommessa Sicura, Scommessa Sicura, Scommessa Sicura | 0 | 0 | no starts |
Starts together in the last 12 months, through Oct 29, 2026.
Recent starters
| Date | Race | Horse | Finish | M/L | Jockey |
|---|---|---|---|---|---|
| 9/12 | WO R10 | See The Fire (GB) | 2nd of 8 | 7-2 | Robert Hornby |
| 7/11 | RAS R3 | Rising Tiger [ire] | 2nd of 3 | 4-1 | C T Keane |
| 10/31 | DMR R8 | Pacific Mission (GB) | 2nd of 5 | 15-1 | Colin Keane |
The last 10 settled starts in our results data, through Oct 29, 2026. M/L is the morning line.