Trainer
Francis - Henri Graffard
10 starters today at BC, Keeneland, BC2, BCE, BT3, BCA, BCT
Today's starters
| Post (ET) | Race | Horse | M/L | Model win | Jockey |
|---|---|---|---|---|---|
| 2:55 PM | BC R1 | #12 Primetime Emmy | 15-1 | 3% | Mickael Barzalona |
| 2:55 PM | KEE R6 | #12 Primetime Emmy | 15-1 | 3% | Mickael Barzalona |
| 4:15 PM | BC R3 | #10 Amusingly | 7-2 | 12% | Colin T Keane |
| 4:15 PM | KEE R8 | #10 Amusingly | 7-2 | 12% | Colin T Keane |
| 5:36 PM | BC2 R11 | #15 Map Of Stars | 20-1 | 2% | James Doyle |
| 5:36 PM | BCE R4 | #15 Map Of Stars | 20-1 | 2% | James Doyle |
| 5:36 PM | BT3 R3 | #15 Map Of Stars | 20-1 | 2% | James Doyle |
| 5:55 PM | BCA R1 | #12 Primetime Emmy | 15-1 | 3% | Mickael Barzalona |
| 7:15 PM | BCA R2 | #10 Amusingly | 7-2 | 12% | Colin T Keane |
| 8:36 PM | BCT R2 | #15 Map Of Stars | 20-1 | 2% | James Doyle |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Keeneland
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Turf | 0 | 2 | too few to rate |
| All surfaces | 0 | 2 | too few to rate |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Graded stakes | 1 | 5 | too few to rate | |
| All | 1 | 5 | too few to rate | 80% |
Thoroughbred races in our results data, through Oct 29, 2026. Name matched on surname and first initial, so two people who share both can be merged.
By situation
| Situation | Starts | Win rate | 1st–3rd |
|---|---|---|---|
| Graded stakes | 11 | 9% small sample | 36% |
| On turf | 11 | 9% small sample | 36% |
| Routes | 11 | 9% small sample | 36% |
| Shipping in from abroad | 10 | 10% small sample | 40% |
| First start for the barn | 8 | 12% small sample | 38% |
| Won last time | 5 | too few to rate | |
| Back from 46–90 days off | 4 | too few to rate | |
| Two-year-olds | 1 | too few to rate |
The trainer's record in each situation as printed with today's past performances (first-time starters, layoffs, surface and distance switches and so on).
With today's jockeys
| Jockey | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Mickael Barzalona | Primetime Emmy, Primetime Emmy, Primetime Emmy | 1 | 1 | too few to rate |
| Colin T Keane | Amusingly, Amusingly, Amusingly | 0 | 0 | no starts |
| James Doyle | Map Of Stars, Map Of Stars, Map Of Stars, Map Of Stars | 0 | 0 | no starts |
Starts together in the last 12 months, through Oct 29, 2026.
Recent starters
| Date | Race | Horse | Finish | M/L | Jockey |
|---|---|---|---|---|---|
| 10/10 | KEE R9 | Braida (FR) | 3rd of 10 | 8-1 | Vincent Cheminaud |
| 10/3 | KEE R8 | Mandanaba (FR) | 5th of 10 | 7-2 | Umberto Rispoli |
| 6/6 | SAR R7 | Mandanaba (FR) | 2nd of 8 | 9-2 | Clement Lecoeuvre |
| 6/5 | SAR R11 | Cankoura (FR) | 2nd of 8 | 10-1 | Clement Lecoeuvre |
| 11/1 | DMR R12 | Gezora (FR) | Won of 3 | 7-2 | Mickael Barzalona |
The last 10 settled starts in our results data, through Oct 29, 2026. M/L is the morning line.