Trainer
Todd McKenna
2 starters today at AIK
Today's starters
| Post (ET) | Race | Horse | M/L | Model win | Jockey |
|---|---|---|---|---|---|
| 1:40 PM | AIK R2 | #5 Smooth Sailor | — | 10% | Jamie Bargary |
| 3:00 PM | AIK R4 | #6 Enahm | — | 13% | Freddie Procter |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
No starts at these tracks in the last 45 days.
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Graded stakes | 0 | 3 | too few to rate | |
| Other stakes | 3 | 17 | 18% small sample | 41% |
| Allowance / optional claiming | 1 | 8 | 12% small sample | 12% |
| Maiden special weight | 3 | 18 | 17% small sample | 44% |
| Maiden claiming | 3 | 8 | 38% small sample | 50% |
| All | 10 | 54 | 19% | 37% |
Thoroughbred races in our results data, through Oct 30, 2026. Name matched on surname and first initial, so two people who share both can be merged.
By situation
| Situation | Starts | Win rate | 1st–3rd |
|---|---|---|---|
| On turf | 163 | 21% | 47% |
| Maiden special weights | 56 | 16% | 43% |
| Second start off a layoff | 47 | 21% | 49% |
| Second start for the barn | 9 | 11% small sample | 67% |
The trainer's record in each situation as printed with today's past performances (first-time starters, layoffs, surface and distance switches and so on).
With today's jockeys
| Jockey | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Jamie Bargary | Smooth Sailor | 1 | 4 | too few to rate |
| Freddie Procter | Enahm | 2 | 3 | too few to rate |
Starts together in the last 12 months, through Oct 30, 2026.
Recent starters
| Date | Race | Horse | Finish | M/L | Jockey |
|---|---|---|---|---|---|
| 10/24 | GRM R7 | City Leader | 2nd of 3 | 8-1 | Freddie Procter |
| 10/17 | FH R4 | Predominate | 4th of 7 | 8-1 | Graham Watters |
| 10/17 | FH R2 | I Found My Jet (IRE) | Won of 6 | 6-1 | Graham Watters |
| 10/17 | FH R1 | Max Attack (IRE) | Won of 5 | 15-1 | Freddie Procter |
| 10/10 | MID R7 | Lewins Gully (IRE) | 7th of 10 | — | Evan Dwan |
| 10/10 | MID R4 | Noah And The Ark (IRE) | Won of 7 | — | Harrison Beswick |
| 10/10 | MID R4 | Bob's Bar (IRE) | 6th of 7 | — | Stephen Mulqueen |
| 10/10 | GV R3 | Pavoni | 3rd of 4 | — | Virginia Korrell |
| 10/10 | MID R2 | Enahm | 4th of 10 | — | Bernard Dalton |
| 10/10 | MID R1 | Anyoneforsnacks (IRE) | 7th of 10 | — | Evan Dwan |
The last 10 settled starts in our results data, through Oct 30, 2026. M/L is the morning line.