Jockey
Freddie Procter
5 mounts today at AIK
Today's mounts
| Post (ET) | Race | Horse | M/L | Model win | Trainer |
|---|---|---|---|---|---|
| 1:40 PM | AIK R2 | #9 Perfect Reel | — | 8% | Kathy Neilson |
| 2:20 PM | AIK R3 | #1 Better Bet | — | 4% | Kathy Neilson |
| 3:00 PM | AIK R4 | #6 Enahm | — | 13% | Todd McKenna |
| 3:40 PM | AIK R5 | #4 Roberta | — | 19% | William Dowling |
| 4:20 PM | AIK R6 | #3 Sweet Will | — | 14% | Archibald J Kingsley |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
No starts at these tracks in the last 45 days.
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Graded stakes | 3 | 9 | 33% small sample | 67% |
| Other stakes | 4 | 28 | 14% small sample | 54% |
| Allowance / optional claiming | 4 | 14 | 29% small sample | 79% |
| Maiden special weight | 9 | 26 | 35% small sample | 50% |
| Maiden claiming | 1 | 12 | 8% small sample | 58% |
| All | 21 | 89 | 24% | 58% |
Thoroughbred races in our results data, through Oct 30, 2026. Name matched on surname and first initial, so two people who share both can be merged.
At today's trip
| Trip | Won | Starts | Win rate |
|---|---|---|---|
| Turf | 24 | 102 | 24% |
The rider's record at the trip type of today's races, as printed with today's past performances.
With today's trainers
| Trainer | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Kathy Neilson | Perfect Reel, Better Bet | 6 | 28 | 21% small sample |
| Todd McKenna | Enahm | 2 | 3 | too few to rate |
| William Dowling | Roberta | 0 | 0 | no starts |
| Archibald J Kingsley | Sweet Will | 3 | 19 | 16% small sample |
Starts together in the last 12 months, through Oct 30, 2026.
Recent rides
| Date | Race | Horse | Finish | M/L | Trainer |
|---|---|---|---|---|---|
| 10/24 | GRM R7 | City Leader | 2nd of 3 | 8-1 | Todd McKenna |
| 10/17 | FH R6 | Philip My Dear | 6th of 13 | 8-1 | Katherine Neilson |
| 10/17 | FH R4 | Better Bet | 7th of 7 | 10-1 | Katherine Neilson |
| 10/17 | FH R1 | Max Attack (IRE) | Won of 5 | 15-1 | Todd McKenna |
| 10/10 | MID R8 | Foxy Walk (IRE) | Won of 6 | — | Leslie Young |
| 10/10 | MID R6 | Private Larry (IRE) | Won of 6 | — | Leslie Young |
| 10/10 | MID R5 | Hard Spun To Run | 3rd of 9 | — | Katherine Neilson |
| 10/10 | MID R4 | Uco Valley (IRE) | 3rd of 7 | — | Leslie Young |
| 10/10 | MID R3 | L'Avvocato (FR) | 2nd of 5 | — | Katherine Neilson |
| 10/10 | MID R2 | Day And Age | 2nd of 10 | — | Todd Wyatt |
The last 10 settled starts in our results data, through Oct 30, 2026. M/L is the morning line.