Horse
Walk Away Joe
9-year-old bay gelding · By Done Talking out of Theatricality (by Purim)
Entered today: Parx Racing Race 3
Tier B Form ▼ Down -4
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 9/30 | PRX | 1 1/16 D | Clm 7k n1y | 7th/10 -13L | 72 | 3.7-1 | b L | Wide passed faders |
| 9/9 | PRX | 1 1/16 D | Clm 5k n2yc | 5th/7 -7½L | 69 | 1.4-1 | b L | Angled out; lacked bid |
| 8/24 | PRX | 1¼m D | OC 25k | 5th/9 -8L | 81 | 4.0-1 | b L | Two path; lacked bid |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
Show full historyHide full history (22 races)
22 starts in our records: 4 won, 10 2nd, 3 3rd.
| Date | Race | Distance | Type | Field | Post | Finish | Odds | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 9/30/26 | Parx Racing R6 | 1 1/16 Miles Dirt | Claiming $7,500 | 10 | 1 | 7th | 4-1 ML | Mychel Sanchez | Jamie Ness |
| 9/9/26 | Parx Racing R7 | 1 Mile 70 Yards Dirt | Claiming $5,000 | 7 | 5 | 5th | 6-5 ML | Ruben Silvera | Ernesto Padilla-Preciad |
| 8/24/26 | Parx Racing R8 | 1 1/4 Miles Dirt | Starter optional claiming $25,000 | 9 | 2 | 5th | 6-1 ML | Ruben Silvera | Ernesto Padilla-Preciad |
| 7/13/26 | Parx Racing R8 | 1 Mile Dirt | Starter optional claiming $10,000 | 6 | 2 | 2nd | 4-1 ML | Ruben Silvera | Ernesto Padilla-Preciad |
| 6/23/26 | Parx Racing R2 | 1 Mile Dirt | Starter optional claiming $10,000 | 5 | 2 | 3rd | 9-2 ML | Ruben Silvera | Ernesto Padilla-Preciad |
| 6/2/26 | Parx Racing R9 | 1 Mile 70 Yards Dirt | Claiming $5,000 | 6 | 7 | Won | 8-5 ML | Yedsit Hazlewood | Jamie Ness |
| 5/18/26 | Parx Racing R2 | 1 Mile 70 Yards Dirt | Claiming $5,000 | 6 | 1 | 2nd | 9-5 ML | Yedsit Hazlewood | Jamie Ness |
| 5/2/26 | Laurel Park R5 | 1 Mile Dirt | Claiming $7,500 | 9 | 10 | 5th | 7-2 ML | Yedsit Hazlewood | Jamie Ness |
| 3/28/26 | Laurel Park R6 | 1 1/16 Miles Dirt | Starter optional claiming $12,500 | 7 | 1 | 7th | 3-1 ML | Martin Chuan | Jamie Ness |
| 7/9/25 | Delaware Park R5 | 1 Mile Dirt | Starter optional claiming $8,000 | 6 | 5 | 2nd | 9-5 ML | Martin Chuan | Jamie Ness |
| 4/29/25 | Parx Racing R8 | 1 1/8 Miles Dirt | Claiming $10,000 | 6 | 4 | Won | 2-1 ML | Mychel Sanchez | Jamie Ness |
| 3/30/25 | Laurel Park R5 | 1 1/16 Miles Dirt | Claiming $7,500 | 9 | 1 | 2nd | 2-1 ML | Jaime Rodriguez | Jamie Ness |
| 9/28/24 | Laurel Park R5 | 1 1/16 Miles Dirt | Starter optional claiming $12,500 | 6 | 6 | 2nd | 8-1 ML | Horacio Karamanos | Phillip Capuano |
| 8/29/24 | Delaware Park R4 | 1 Mile 70 Yards Dirt | Starter optional claiming $8,000 | 6 | 3 | 3rd | 4-1 ML | Gabriel Maldonado | Phillip Capuano |
| 7/17/24 | Delaware Park R7 | 1 Mile 70 Yards Dirt | Starter optional claiming $10,000 | 5 | 5 | Won | 4-1 ML | Gabriel Maldonado | Phillip Capuano |
| 6/15/24 | Laurel Park R7 | 1 1/8 Miles Dirt | Starter allowance | 7 | 1 | 3rd | 5-2 ML | J.g. Torrealba | Phillip Capuano |
| 5/15/24 | Delaware Park R5 | 1 Mile Dirt | Starter optional claiming $8,000 | 7 | 8 | 2nd | 3-1 ML | J.g. Torrealba | Phillip Capuano |
| 4/27/24 | Charles Town R4 | 1 1/16 Miles Dirt | Starter allowance | 5 | 5 | 2nd | 4-1 ML | J.g. Torrealba | Phillip Capuano |
| 3/17/24 | Laurel Park R5 | 1 1/16 Miles Dirt | Claiming $8,000 | 8 | 9 | Won | 7-2 ML | Mychel Sanchez | Phillip Capuano |
| 2/8/24 | Charles Town R6 | 1 1/16 Miles Dirt | Starter allowance | 6 | 6 | 2nd | 6-1 ML | Carlos Lopez | Phillip Capuano |
| 11/10/23 | Laurel Park R3 | 1 1/8 Miles Dirt | Claiming $5,000 | 6 | 1 | 2nd, 6.3L | 2.0-1 | Victor Carrasco | Keri Brion |
| 7/14/23 | Laurel Park R9 | 1 1/16 Miles Dirt | Claiming $5,000 | 10 | 4 | 2nd, 2.5L | 1.5-1 | Carlos Lopez | Phillip Capuano |
From TBredIQ's own results records; may be incomplete before Jul 3, 2023. Matched on name, sire and dam. Finish shows lengths behind the winner where we have the chart; odds are final odds where we have the chart, otherwise the morning line (ML). Past race pages aren't kept on the site, so there's no result link for these races. 12 other entries in our records have no result (usually a scratch, or a race we have no chart for) and are not listed.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 84 |
| Wet track | 83 |
| Today's distance on today's surface (last 4 tries in the data) | 83 |
Last figures, newest first: 72 · 69 · 81 · 79 — down -4 against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 10/20 | PRX | 4f | :48.20 | breezing | 10 of 38 | |
| 8/19 | PRX | 5f | 1:01.80 | breezing | 14 of 16 | |
| 8/10 | PRX | 5f | 1:01.60 | breezing | 4 of 16 | |
| 7/25 | PRX | 5f | 1:01.40 | breezing | 10 of 29 | |
| 7/8 | PRX | 5f | 1:00.20 | breezing | 1 of 27 | fastest of the day at the distance |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 72 starts: 11 won, 18 2nd, 11 3rd · $325,877 |
| This year | 9 starts: 1 won, 2 2nd, 1 3rd · $27,460 |
| Last year | 7 starts: 1 won, 2 2nd, 1 3rd · $28,160 |
| At Parx Racing | 8 starts: 2 won, 2 2nd, 1 3rd · $41,060 |
| At today's distance | 18 starts: 3 won, 6 2nd, 2 3rd · $89,760 |
| Turf | 1 starts: 0 won, 0 2nd, 0 3rd · $1,080 |
| Wet track | 19 starts: 1 won, 5 2nd, 3 3rd · $54,240 |
Owner: Jagger Inc And Longball Stables Llc