Jockey
Mychel J Sanchez
4 mounts today at Parx Racing
Today's mounts
| Post (ET) | Race | Horse | M/L | Model win | Trainer |
|---|---|---|---|---|---|
| 1:34 PM | PRX R3 | #1 Walk Away Joe | 4-1 | 14% | Jamie Ness |
| 2:55 PM | PRX R6 | #6 Let'smakeitadouble | 3-1 | 16% | Jamie Ness |
| 3:49 PM | PRX R8 | #5 Analog Jones | 4-1 | 16% | Jamie Ness |
| 4:16 PM | PRX R9 | #4 Diamond Heist | 9-2 | 16% | Jose G Gonzalez-Milian |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Parx Racing
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 28 | 136 | 21% |
| All surfaces | 28 | 136 | 21% |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Graded stakes | 1 | 7 | too few to rate | |
| Other stakes | 18 | 91 | 20% | 52% |
| Allowance / optional claiming | 107 | 405 | 26% | 65% |
| Maiden special weight | 29 | 119 | 24% | 61% |
| Claiming $25,000+ | 14 | 55 | 25% | 65% |
| Claiming under $25,000 | 92 | 370 | 25% | 54% |
| Maiden claiming | 38 | 154 | 25% | 56% |
| All | 299 | 1201 | 25% | 59% |
Thoroughbred races in our results data, through Oct 27, 2026. Name matched on surname and first initial, so two people who share both can be merged.
At today's trip
| Trip | Won | Starts | Win rate |
|---|---|---|---|
| Routes | 73 | 321 | 23% |
| Sprints | 133 | 522 | 25% |
The rider's record at the trip type of today's races, as printed with today's past performances.
With today's trainers
| Trainer | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Jamie Ness | Walk Away Joe, Let'smakeitadouble, Analog Jones | 73 | 245 | 30% |
| Jose G Gonzalez-Milian | Diamond Heist | 0 | 2 | too few to rate |
Starts together in the last 12 months, through Oct 27, 2026.
Recent rides
| Date | Race | Horse | Finish | M/L | Trainer |
|---|---|---|---|---|---|
| 10/27 | PRX R5 | Guaponess | 2nd of 6 | 2-1 | Jamie Ness |
| 10/27 | PRX R4 | Sliver Of Sunshine | 4th of 6 | 5-2 | Kathleen Demasi |
| 10/27 | PRX R1 | Chilling Zensation | 2nd of 6 | 4-1 | Kathleen Demasi |
| 10/26 | PRX R8 | More Than Grace | Won of 5 | 4-5 | Michael Pino |
| 10/26 | PRX R7 | Call Me Andy | 6th of 7 | 3-1 | Jamie Ness |
| 10/26 | PRX R6 | Game Energy | 4th of 7 | 10-1 | Ruperto Perez |
| 10/26 | PRX R5 | Grey Bull | 6th of 8 | 7-2 | Jamie Ness |
| 10/26 | PRX R4 | Bonafide | Won of 6 | 2-1 | Robert Mosco |
| 10/26 | PRX R4 | Irish Mamba | 4th of 6 | 6-1 | Ruperto Perez |
| 10/26 | PRX R3 | Capt Fluff N Stuff | 4th of 6 | 9-5 | Kathleen Demasi |
The last 10 settled starts in our results data, through Oct 27, 2026. M/L is the morning line.