Trainer
Dick Cappellucci
5 starters today at Remington Park
Today's starters
| Post (ET) | Race | Horse | M/L | Model win | Jockey |
|---|---|---|---|---|---|
| 7:58 PM | RP R2 | #6 Bozzetto | 10-1 | 6% | Floyd Wethey Jr |
| 9:50 PM | RP R6 | #6 Lucked Out | 8-5 | 27% | Floyd Wethey Jr |
| 10:18 PM | RP R7 | #9 Ze'bul | 8-1 | 8% | Floyd Wethey Jr |
| 10:18 PM | RP R7 | #10 Twenty One Skidoo | 12-1 | 6% | S Elliott |
| 11:14 AM | RP R9 | #12 Duval | 3-1 | 26% | Floyd Wethey Jr |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Remington Park
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 4 | 18 | 22% small sample |
| Turf | 2 | 8 | 25% small sample |
| All surfaces | 6 | 26 | 23% small sample |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Other stakes | 5 | 32 | 16% | 56% |
| Allowance / optional claiming | 31 | 122 | 25% | 63% |
| Maiden special weight | 12 | 34 | 35% | 65% |
| Claiming $25,000+ | 3 | 20 | 15% small sample | 55% |
| Claiming under $25,000 | 52 | 171 | 30% | 64% |
| Maiden claiming | 15 | 51 | 29% | 53% |
| All | 118 | 430 | 27% | 61% |
Thoroughbred races in our results data, through Oct 27, 2026. Name matched on surname and first initial, so two people who share both can be merged.
By situation
| Situation | Starts | Win rate | 1st–3rd |
|---|---|---|---|
| On dirt | 1620 | 23% | 53% |
| Sprints | 1328 | 23% | 52% |
| Claiming races | 772 | 26% | 56% |
| Routes | 400 | 21% | 54% |
| Back from 46–90 days off | 384 | 22% | 52% |
| Won last time | 340 | 25% | 59% |
| Shipping in | 303 | 23% | 54% |
| Second start off a layoff | 225 | 20% | 51% |
| Maiden claiming races | 223 | 25% | 54% |
| Beaten favourite last time | 178 | 25% | 58% |
| Maiden special weights | 166 | 19% | 48% |
| Claiming again soon after a claim | 116 | 32% | 71% |
| First start after a claim | 114 | 33% | 70% |
| Two-year-olds | 102 | 15% | 43% |
| Second start for the barn | 64 | 30% | 66% |
| Turf to dirt | 61 | 25% | 61% |
| Maiden special weight to maiden claiming | 44 | 25% | 48% |
| First-time blinkers | 37 | 22% | 43% |
| First time in a maiden claimer | 30 | 17% | 40% |
The trainer's record in each situation as printed with today's past performances (first-time starters, layoffs, surface and distance switches and so on).
With today's jockeys
| Jockey | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Floyd Wethey Jr | Bozzetto, Lucked Out, Ze'bul, Duval | 37 | 142 | 26% |
| S Elliott | Twenty One Skidoo | 1 | 5 | too few to rate |
Starts together in the last 12 months, through Oct 27, 2026.
Recent starters
| Date | Race | Horse | Finish | M/L | Jockey |
|---|---|---|---|---|---|
| 10/25 | ALB R2 | American Century | 6th of 9 | 4-1 | Alfredo Juarez Jr. |
| 10/24 | RP R8 | Blackwing | Won of 8 | 5-2 | Floyd Wethey Jr. |
| 10/24 | ALB R3 | Tizlightning | 4th of 9 | 9-2 | Christian Ramos |
| 10/24 | ALB R3 | Classic Moment | 9th of 9 | 7-2 | Alfredo Juarez Jr. |
| 10/21 | RP R9 | Mellencamp | 8th of 10 | 5-1 | Floyd Wethey Jr. |
| 10/21 | ALB R8 | Competitive Idea | 2nd of 9 | 9-2 | Miguel Perez |
| 10/21 | ALB R8 | Stage Left | 4th of 9 | 10-1 | Luis Fuentes |
| 10/21 | RP R7 | Chivalrous | 2nd of 8 | 5-2 | Geovanni Franco |
| 10/21 | RP R7 | Remember Big Jim | 5th of 8 | 5-1 | Rene Diaz |
| 10/21 | ALB R6 | Mahir | 3rd of 8 | 12-1 | Luis Fuentes |
The last 10 settled starts in our results data, through Oct 27, 2026. M/L is the morning line.