Horse
Wish Carefully
5-year-old dark bay/brown gelding · By Mitole out of Forgiveness (by Tiznow)
Entered today: Parx Racing Race 8
Tier A Form ▼▼ Big drop -8
Pick-sheet marks: notes from the past performances, not proven to beat the odds. How to read them is on the race page.
Model win chance is the card model shown on the race page. The morning-line favourite wins more races than our top-ranked horse (see the record), so read it as a second opinion.
Last three races
| Date | Trk | Dist | Class | Finish | Speed fig | Odds | Eq | Trip |
|---|---|---|---|---|---|---|---|---|
| 10/6 | PRX | 1 1/16 D | OC 25k | 2nd/7 | 83 | 1.2-1 | L | Vied;came again;nailed |
| 9/19 | PRX | 1 1/16 D | OC 16k n1x | 3rd/9 -3L | 89 | 3.0-1 | L | Forced pace; willingly |
| 8/15 | PRX | 1 1/16 D | OC 16k n1x | 3rd/10 -3½L | 90 | 1.6-1 | L | Angled out; rallied |
Finish shows position, field size and beaten lengths. Odds are final odds; * = favourite. Trip notes are the chart caller's.
Show full historyHide full history (22 races)
22 starts in our records: 3 won, 4 2nd, 7 3rd.
| Date | Race | Distance | Type | Field | Post | Finish | Odds | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|
| 10/6/26 | Parx Racing R5 | 1 Mile 70 Yards Dirt | Starter optional claiming $25,000 | 7 | 1 | 2nd | 6-5 ML | Ruben Silvera | Ernesto Padilla-Preciad |
| 9/19/26 | Parx Racing R2 | 1 Mile 70 Yards Dirt | Allowance optional claiming $16,000 | 9 | 9 | 3rd | 3-1 ML | Ruben Silvera | Ernesto Padilla-Preciad |
| 8/15/26 | Parx Racing R11 | 1 Mile 70 Yards Dirt | Allowance optional claiming $16,000 | 10 | 7 | 3rd | 10-1 ML | Ruben Silvera | Ernesto Padilla-Preciad |
| 7/22/26 | Penn National R1 | 1 Mile 70 Yards Dirt | Starter optional claiming $16,000 | 8 | 3 | Won | 5-2 ML | Jorge Vargas Jr. | Ernesto Padilla-Preciad |
| 6/21/26 | Churchill Downs R5 | 1 1/16 Miles Dirt | Starter allowance | 8 | 1 | 6th | 12-1 ML | Amir Mendoza | Rob Atras |
| 6/12/26 | Churchill Downs R1 | 1 1/16 Miles Dirt | Claiming $20,000 | 5 | 2 | 2nd | 6-1 ML | Jaime Torres | Genaro Garcia |
| 5/25/26 | Churchill Downs R5 | 1 1/16 Miles Dirt | Claiming $30,000 | 9 | 3 | 4th | 20-1 ML | Jaime Torres | Genaro Garcia |
| 5/8/26 | Churchill Downs R2 | 1 1/16 Miles Dirt | Claiming $16,000 | 5 | 2 | Won | 9-5 ML | Danny Sheehy | Michelle Lovell |
| 3/27/26 | Turfway Park R7 | 1 Mile Dirt | Claiming $15,000 | 12 | 8 | 3rd | 7-2 ML | Danny Sheehy | Michelle Lovell |
| 12/11/25 | Turfway Park R8 | 1 Mile Dirt | Claiming $50,000 | 13 | 13 | 12th | 10-1 ML | Danny Sheehy | Michelle Lovell |
| 11/22/25 | Fair Grounds R5 | 1 Mile Turf | Allowance optional claiming $12,500 | 15 | 9 | 9th | 5-1 ML | Axel Concepcion | Michelle Lovell |
| 10/11/25 | Keeneland R7 | 1 3/16 Miles Turf | Allowance | 13 | 2 | 10th | 15-1 ML | Colby Hernandez | Michelle Lovell |
| 9/11/25 | Colonial Downs R10 | 1 1/16 Miles Turf | Maiden special weight | 8 | 1 | Won | 5-1 ML | Jevian Toledo | Michelle Lovell |
| 8/11/25 | Ellis Park R9 | 1 1/16 Miles Turf | Maiden special weight | 10 | 1 | 4th | 15-1 ML | Brian Hernandez Jr. | Michelle Lovell |
| 7/21/25 | Ellis Park R9 | 1 1/8 Miles Turf | Maiden special weight | 10 | 11 | 4th | 15-1 ML | Brian Hernandez Jr. | Michelle Lovell |
| 6/15/25 | Churchill Downs R1 | 1 1/16 Miles Dirt | Maiden special weight | 6 | 3 | 3rd | 15-1 ML | Jaime Torres | Michelle Lovell |
| 5/14/25 | Evangeline Downs R4 | 7 Furlongs Dirt | Maiden special weight | 10 | 2 | 5th | 7-2 ML | Timothy Thornton | Michelle Lovell |
| 3/19/25 | Turfway Park R8 | 1 1/16 Miles Dirt | Maiden special weight | 8 | 5 | 3rd | 5-2 ML | Gavin Ashton | Michelle Lovell |
| 3/5/25 | Turfway Park R6 | 1 Mile Dirt | Maiden special weight | 8 | 1 | 3rd | 5-1 ML | Gavin Ashton | Michelle Lovell |
| 2/5/25 | Turfway Park R9 | 1 Mile Dirt | Maiden special weight | 11 | 3 | 3rd | 20-1 ML | Gavin Ashton | Michelle Lovell |
| 12/23/23 | Fair Grounds R1 | 6 Furlongs Dirt | Maiden special weight | 9 | 6 | 2nd, 2.8L | 2.0-1 | Jaime Torres | Michelle Lovell |
| 12/9/23 | Fair Grounds R13 | 6 Furlongs Dirt | Maiden special weight | 12 | 1 | 2nd, 2.3L | 1.8-1 | Jaime Torres | Michelle Lovell |
From TBredIQ's own results records; may be incomplete before Jul 3, 2023. Matched on name, sire and dam. Finish shows lengths behind the winner where we have the chart; odds are final odds where we have the chart, otherwise the morning line (ML). Past race pages aren't kept on the site, so there's no result link for these races. 7 other entries in our records have no result (usually a scratch, or a race we have no chart for) and are not listed.
Speed figures
| Best speed figure | |
|---|---|
| Dirt, fast track | 93 |
| Today's distance on today's surface (last 4 tries in the data) | 93 |
Last figures, newest first: 83 · 89 · 90 · 93 — big drop -8 against the three before
Recent works
| Date | Trk | Dist | Time | How | Rank | |
|---|---|---|---|---|---|---|
| 10/21 | PRX | 5f | 1:00.00 | breezing | 2 of 11 | |
| 9/2 | PRX | 5f | 1:00.20 | breezing | 2 of 15 | |
| 8/10 | PRX | 5f | 1:01.60 | breezing | 4 of 16 | |
| 7/11 | PRX | 5f | 1:00.80 | breezing | 6 of 16 | |
| 5/1 | CDT | 4f | :48.00 | breezing | 4 of 21 |
Rank = where the time placed among horses working the same distance at that track that day.
Record
| Record | |
|---|---|
| Career | 28 starts: 3 won, 4 2nd, 7 3rd · $173,125 |
| This year | 10 starts: 2 won, 2 2nd, 3 3rd · $75,612 |
| Last year | 12 starts: 1 won, 0 2nd, 4 3rd · $70,835 |
| At Parx Racing | 3 starts: 0 won, 1 2nd, 2 3rd · $28,400 |
| At today's distance | 11 starts: 2 won, 2 2nd, 4 3rd · $84,329 |
| Turf | 4 starts: 1 won, 0 2nd, 0 3rd · $45,518 |
| Wet track | 3 starts: 0 won, 0 2nd, 0 3rd · $5,529 |
Owner: Jkx Racing