Jockey
Luis A Fuentes
4 mounts today at ZIA
Today's mounts
| Post (ET) | Race | Horse | M/L | Model win | Trainer |
|---|---|---|---|---|---|
| 3:26 PM | ZIA R4 | #8 Comfort J Byrd | 6-1 | 12% | Dick Cappellucci |
| 4:20 PM | ZIA R6 | #2 Forgetful Lucy | 10-1 | 8% | Todd W Fincher |
| 4:47 PM | ZIA R7 | #2 Arizona Rocks | 8-1 | 10% | Robertino Diodoro |
| 5:41 PM | ZIA R9 | #6 Tour Queen | 10-1 | 5% | Ty J Garrett |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
No starts at these tracks in the last 45 days.
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Other stakes | 5 | 19 | 26% small sample | 63% |
| Allowance / optional claiming | 22 | 78 | 28% | 59% |
| Maiden special weight | 6 | 23 | 26% small sample | 78% |
| Claiming $25,000+ | 0 | 2 | too few to rate | |
| Claiming under $25,000 | 11 | 63 | 17% | 48% |
| Maiden claiming | 2 | 9 | 22% small sample | 44% |
| All | 46 | 194 | 24% | 57% |
Thoroughbred races in our results data, through Nov 1, 2026. Name matched on surname and first initial, so two people who share both can be merged.
At today's trip
| Trip | Won | Starts | Win rate |
|---|---|---|---|
| Sprints | 21 | 71 | 30% |
The rider's record at the trip type of today's races, as printed with today's past performances.
With today's trainers
| Trainer | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Dick Cappellucci | Comfort J Byrd | 5 | 13 | 38% small sample |
| Todd W Fincher | Forgetful Lucy | 2 | 9 | 22% small sample |
| Robertino Diodoro | Arizona Rocks | 1 | 2 | too few to rate |
| Ty J Garrett | Tour Queen | 1 | 2 | too few to rate |
Starts together in the last 12 months, through Nov 1, 2026.
Recent rides
| Date | Race | Horse | Finish | M/L | Trainer |
|---|---|---|---|---|---|
| 10/25 | ALB R2 | Fort Sumner | 2nd of 9 | 7-2 | Renee Wilson |
| 10/24 | ALB R5 | Eternal Legacy | Won of 5 | 8-1 | Robertino Diodoro |
| 10/24 | ALB R4 | Drinkroundthetruth | 2nd of 9 | 4-1 | Danny Morales |
| 10/21 | ALB R8 | Stage Left | 4th of 9 | 10-1 | Dick Cappellucci |
| 10/21 | ALB R7 | La Bella Bella | 2nd of 9 | 4-1 | Jose Gonzalez Jr. |
| 10/21 | ALB R6 | Mahir | 3rd of 8 | 12-1 | Dick Cappellucci |
| 10/21 | ALB R1 | Jawdropper | 5th of 6 | 10-1 | Alberto Amparan |
| 10/11 | ALB R4 | Boom Boom Go | 2nd of 11 | 12-1 | Todd Fincher |
| 10/10 | ALB R5 | Cornishman | Won of 7 | 7-2 | Dan McFarlane |
| 10/10 | ALB R4 | Mark It Down | 4th of 8 | 8-1 | Dallas Barton |
The last 10 settled starts in our results data, through Nov 1, 2026. M/L is the morning line.