Trainer
Victor Barboza Jr
13 starters today at Gulfstream Park, EQB, SWL, EQK
Today's starters
| Post (ET) | Race | Horse | M/L | Model win | Jockey |
|---|---|---|---|---|---|
| 2:25 PM | GP R5 | #7 Carcone | 2-1 | 22% | Edgar Perez |
| 3:05 PM | EQB R1 | #6 Karolina Pharoah | 10-1 | 7% | Jonathan Ocasio |
| 3:05 PM | GP R6 | #6 Karolina Pharoah | 10-1 | 7% | Jonathan Ocasio |
| 4:25 PM | EQB R2 | #2 Tape Runner | 8-1 | 8% | Jonathan Ocasio |
| 4:25 PM | EQB R2 | #7 New Life | 3-1 | 20% | Leonel Reyes |
| 4:25 PM | GP R8 | #2 Tape Runner | 8-1 | 8% | Jonathan Ocasio |
| 4:25 PM | GP R8 | #7 New Life | 3-1 | 21% | Leonel Reyes |
| 5:48 PM | EQB R3 | #6 Super Sienna | 12-1 | 5% | Mario Gutierrez |
| 5:48 PM | GP R10 | #6 Super Sienna | 12-1 | 5% | Mario Gutierrez |
| 7:25 PM | SWL R1 | #2 Tape Runner | 8-1 | 8% | Jonathan Ocasio |
| 7:25 PM | SWL R1 | #7 New Life | 3-1 | 20% | Leonel Reyes |
| 8:48 PM | EQK R3 | #6 Super Sienna | 12-1 | 5% | Mario Gutierrez |
| 8:48 PM | SWL R3 | #6 Super Sienna | 12-1 | 5% | Mario Gutierrez |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Gulfstream Park
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 8 | 18 | 44% small sample |
| Turf | 4 | 24 | 17% small sample |
| All surfaces | 12 | 42 | 29% |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Graded stakes | 0 | 3 | too few to rate | |
| Other stakes | 2 | 21 | 10% small sample | 62% |
| Allowance / optional claiming | 29 | 83 | 35% | 72% |
| Maiden special weight | 5 | 26 | 19% small sample | 46% |
| Claiming $25,000+ | 2 | 11 | 18% small sample | 82% |
| Claiming under $25,000 | 26 | 100 | 26% | 61% |
| Maiden claiming | 17 | 92 | 18% | 57% |
| All | 81 | 336 | 24% | 62% |
Thoroughbred races in our results data, through Oct 29, 2026. Name matched on surname and first initial, so two people who share both can be merged.
By situation
| Situation | Starts | Win rate | 1st–3rd |
|---|---|---|---|
| Sprints | 839 | 22% | 49% |
| On synthetic | 672 | 20% | 53% |
| Routes | 634 | 20% | 53% |
| Claiming races | 595 | 24% | 55% |
| Back from 46–90 days off | 403 | 21% | 49% |
| Won last time | 276 | 25% | 57% |
| On turf | 215 | 13% | 43% |
| Two-year-olds | 175 | 14% | 41% |
| Second start off a layoff | 165 | 20% | 50% |
| Beaten favourite last time | 100 | 32% | 73% |
| Synthetic to turf | 85 | 15% | 46% |
| Ungraded stakes | 79 | 16% | 52% |
| Maiden winner last time | 77 | 27% | 52% |
| Second start for the barn | 49 | 20% | 47% |
| Second turf race | 10 | 10% small sample | 40% |
The trainer's record in each situation as printed with today's past performances (first-time starters, layoffs, surface and distance switches and so on).
With today's jockeys
| Jockey | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Edgar Perez | Carcone | 5 | 32 | 16% |
| Jonathan Ocasio | Karolina Pharoah, Karolina Pharoah, Tape Runner, Tape Runner, Tape Runner | 1 | 3 | too few to rate |
| Leonel Reyes | New Life, New Life, New Life | 5 | 29 | 17% small sample |
| Mario Gutierrez | Super Sienna, Super Sienna, Super Sienna, Super Sienna | 0 | 4 | too few to rate |
Starts together in the last 12 months, through Oct 29, 2026.
Recent starters
| Date | Race | Horse | Finish | M/L | Jockey |
|---|---|---|---|---|---|
| 10/25 | GP R7 | Fire On The Wire | Won of 7 | 9-5 | J.g. Torrealba |
| 10/25 | GP R6 | Flood Plan | 3rd of 9 | 20-1 | J.g. Torrealba |
| 10/25 | GP R6 | King Of Legends | 7th of 9 | 5-1 | Leonel Reyes |
| 10/23 | GP R9 | High Magic | 4th of 9 | 5-1 | Diego Herrera |
| 10/23 | GP R5 | Come On Poppi | Won of 7 | 2-1 | Leonel Reyes |
| 10/21 | KEE R6 | Le Amazonia | 2nd of 8 | 5-1 | Junior Alvarado |
| 10/17 | GP R7 | World Traveler | Won of 7 | 9-5 | Samy Camacho |
| 10/17 | GP R5 | Finest Gamble | Won of 10 | 5-1 | J.g. Torrealba |
| 10/17 | GP R2 | Mr. Travelin' Man | 2nd of 9 | 4-1 | J.g. Torrealba |
| 10/16 | GP R6 | Practically Famous | 4th of 9 | 6-1 | Diego Herrera |
The last 10 settled starts in our results data, through Oct 29, 2026. M/L is the morning line.