Trainer
Rohan G Crichton
10 starters today at Indiana Downs, Gulfstream Park, Keeneland, EQK, SWL
Today's starters
| Post (ET) | Race | Horse | M/L | Model win | Jockey |
|---|---|---|---|---|---|
| 11:46 AM | IND R3 | #1 Luna Toscana | 6-1 | 14% | Richard Mitchell |
| 1:15 PM | GP R3 | #3 Captain Karter | 9-2 | 14% | Rasheed Hughes |
| 1:15 PM | GP R3 | #5 Charcoal Blue | 6-1 | 9% | Anthony Thomas |
| 1:40 PM | KEE R4 | #6 Global Aviator | 5-1 | 11% | Luis Saez |
| 5:05 PM | GP R9 | #1 All To Win | 5-2 | 18% | Anthony Thomas |
| 5:05 PM | GP R9 | #4 Junction Road | 8-1 | 9% | Rasheed Hughes |
| 8:05 PM | EQK R1 | #1 All To Win | 5-2 | 17% | Anthony Thomas |
| 8:05 PM | EQK R1 | #4 Junction Road | 8-1 | 9% | Rasheed Hughes |
| 8:05 PM | SWL R2 | #1 All To Win | 5-2 | 17% | Anthony Thomas |
| 8:05 PM | SWL R2 | #4 Junction Road | 8-1 | 9% | Rasheed Hughes |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Gulfstream Park
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 0 | 13 | 0% small sample |
| Turf | 0 | 5 | too few to rate |
| All surfaces | 0 | 18 | 0% small sample |
Keeneland
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 0 | 4 | too few to rate |
| Turf | 0 | 1 | too few to rate |
| All surfaces | 0 | 5 | too few to rate |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Graded stakes | 0 | 9 | 0% small sample | 33% |
| Other stakes | 0 | 12 | 0% small sample | 50% |
| Allowance / optional claiming | 8 | 53 | 15% | 51% |
| Maiden special weight | 2 | 16 | 12% small sample | 50% |
| Claiming $25,000+ | 2 | 15 | 13% small sample | 67% |
| Claiming under $25,000 | 22 | 71 | 31% | 49% |
| Maiden claiming | 6 | 28 | 21% small sample | 57% |
| All | 40 | 204 | 20% | 51% |
Thoroughbred races in our results data, through Oct 29, 2026. Name matched on surname and first initial, so two people who share both can be merged.
By situation
| Situation | Starts | Win rate | 1st–3rd |
|---|---|---|---|
| Sprints | 719 | 18% | 47% |
| Routes | 515 | 16% | 46% |
| On dirt | 468 | 19% | 47% |
| On turf | 282 | 12% | 41% |
| Allowance races | 235 | 15% | 49% |
| Shipping in | 167 | 16% | 42% |
| Maiden claiming races | 140 | 21% | 49% |
| Back from 90+ days off | 109 | 17% | 45% |
| Synthetic to turf | 96 | 14% | 39% |
| Two-year-olds | 86 | 21% | 48% |
| Sprint to route | 65 | 14% | 43% |
| First-time starters | 59 | 17% | 47% |
| Synthetic to dirt | 42 | 10% | 36% |
| Second career start | 38 | 26% | 55% |
| First time at a route | 32 | 6% | 31% |
| First time on turf | 31 | 6% | 19% |
| Debut in a maiden claimer | 21 | 14% small sample | 33% |
| First time in a maiden claimer | 12 | 33% small sample | 75% |
| Maiden special weight to maiden claiming | 11 | 27% small sample | 55% |
| Debut on turf | 6 | too few to rate |
The trainer's record in each situation as printed with today's past performances (first-time starters, layoffs, surface and distance switches and so on).
With today's jockeys
| Jockey | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Richard Mitchell | Luna Toscana | 1 | 7 | too few to rate |
| Rasheed Hughes | Captain Karter, Junction Road, Junction Road, Junction Road | 0 | 1 | too few to rate |
| Anthony Thomas | Charcoal Blue, All To Win, All To Win, All To Win | 6 | 36 | 17% |
| Luis Saez | Global Aviator | 5 | 15 | 33% small sample |
Starts together in the last 12 months, through Oct 29, 2026.
Recent starters
| Date | Race | Horse | Finish | M/L | Jockey |
|---|---|---|---|---|---|
| 10/25 | GP R7 | Sweet Sash | 2nd of 7 | 15-1 | O'Brien White |
| 10/25 | CD R4 | Resilient Lady | 8th of 11 | 15-1 | Ben Curtis |
| 10/23 | GP R1 | Holy Warrior | 2nd of 8 | 5-2 | Diego Herrera |
| 10/17 | GP R8 | Street Queen | 2nd of 7 | 8-1 | Jonathan Ocasio |
| 10/17 | GP R7 | Das Ist Alles Ally | 4th of 7 | 6-1 | Miguel Vasquez |
| 10/17 | GP R5 | Sky Masterson | 3rd of 10 | 6-1 | Diego Herrera |
| 10/16 | GP R5 | Eager Gal | 7th of 7 | 12-1 | Nik Juarez |
| 10/11 | GP R9 | Junction Road | 2nd of 6 | 8-1 | Miguel Vasquez |
| 10/9 | KEE R10 | Tapit Nitro | 7th of 12 | 4-1 | Irad Ortiz Jr. |
| 10/9 | KEE R9 | Echo Lane | 9th of 12 | 12-1 | Brian Hernandez Jr. |
The last 10 settled starts in our results data, through Oct 29, 2026. M/L is the morning line.