Trainer
William I Mott
14 starters today at Keeneland, BC2, BCB, Belmont Park, BCG, BCC
Today's starters
| Post (ET) | Race | Horse | M/L | Model win | Jockey |
|---|---|---|---|---|---|
| 12:30 PM | KEE R2 | #9 Groves | 4-1 | 14% | Junior Alvarado |
| 2:15 PM | KEE R5 | #8 Mission Integrity | 9-2 | 11% | Junior Alvarado |
| 2:26 PM | BC2 R6 | #2 T Kraft | 15-1 | 4% | Junior Alvarado |
| 2:26 PM | BCB R1 | #2 T Kraft | 15-1 | 5% | Junior Alvarado |
| 3:15 PM | BEL R7 | #9 Supreme Verdict | 8-1 | 8% | Jose Lezcano |
| 5:15 PM | BEL R10 | #2 Squadron | 12-1 | 6% | Jose Lezcano |
| 6:16 PM | BC2 R12 | #2 Sovereignty | 5-2 | 21% | Junior Alvarado |
| 6:16 PM | BC2 R12 | #7 Knightsbridge | 9-2 | 13% | Luis Saez |
| 6:16 PM | BCB R4 | #2 Sovereignty | 5-2 | 21% | Junior Alvarado |
| 6:16 PM | BCB R4 | #7 Knightsbridge | 9-2 | 12% | Luis Saez |
| 6:16 PM | BCG R2 | #2 Sovereignty | 5-2 | 21% | Junior Alvarado |
| 6:16 PM | BCG R2 | #7 Knightsbridge | 9-2 | 12% | Luis Saez |
| 9:16 PM | BCC R2 | #2 Sovereignty | 5-2 | 21% | Junior Alvarado |
| 9:16 PM | BCC R2 | #7 Knightsbridge | 9-2 | 12% | Luis Saez |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Keeneland
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 1 | 12 | 8% small sample |
| Turf | 0 | 5 | too few to rate |
| All surfaces | 1 | 17 | 6% small sample |
Belmont Park
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 4 | 24 | 17% small sample |
| Turf | 0 | 31 | 0% |
| All surfaces | 4 | 55 | 7% |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Graded stakes | 14 | 80 | 18% | 52% |
| Other stakes | 12 | 52 | 23% | 56% |
| Allowance / optional claiming | 34 | 165 | 21% | 51% |
| Maiden special weight | 28 | 195 | 14% | 46% |
| Claiming $25,000+ | 1 | 9 | 11% small sample | 67% |
| Claiming under $25,000 | 1 | 7 | too few to rate | |
| Maiden claiming | 7 | 26 | 27% small sample | 69% |
| All | 97 | 534 | 18% | 51% |
Thoroughbred races in our results data, through Oct 29, 2026. Name matched on surname and first initial, so two people who share both can be merged.
By situation
| Situation | Starts | Win rate | 1st–3rd |
|---|---|---|---|
| On dirt | 1486 | 18% | 52% |
| Routes | 1388 | 15% | 43% |
| Sprints | 1067 | 16% | 47% |
| Maiden special weights | 1001 | 12% | 38% |
| On turf | 912 | 11% | 33% |
| Allowance races | 758 | 17% | 47% |
| Shipping in | 557 | 18% | 49% |
| Back from 46–90 days off | 541 | 16% | 44% |
| Two-year-olds | 425 | 10% | 34% |
| Won last time | 350 | 24% | 55% |
| First-time starters | 339 | 8% | 28% |
| Debut in a maiden special weight | 333 | 8% | 29% |
| Graded stakes | 324 | 18% | 50% |
| Second career start | 224 | 12% | 41% |
| Dirt to turf | 199 | 10% | 29% |
| Sprint to route | 173 | 19% | 47% |
| First time on turf | 139 | 10% | 28% |
| Maiden winner last time | 136 | 22% | 46% |
| Route to sprint | 99 | 12% | 36% |
| Two sprints, then a route | 42 | 19% | 48% |
The trainer's record in each situation as printed with today's past performances (first-time starters, layoffs, surface and distance switches and so on).
With today's jockeys
| Jockey | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Junior Alvarado | Groves, Mission Integrity, T Kraft, T Kraft, Sovereignty, Sovereignty, Sovereignty, Sovereignty | 54 | 266 | 20% |
| Jose Lezcano | Supreme Verdict, Squadron | 11 | 71 | 15% |
| Luis Saez | Knightsbridge, Knightsbridge, Knightsbridge, Knightsbridge | 6 | 21 | 29% small sample |
Starts together in the last 12 months, through Oct 29, 2026.
Recent starters
| Date | Race | Horse | Finish | M/L | Jockey |
|---|---|---|---|---|---|
| 10/29 | BEL R8 | Farmer Jim | 3rd of 12 | 6-1 | Jose Lezcano |
| 10/29 | BEL R8 | Charge The Mound | 9th of 12 | 8-1 | Edgard Zayas |
| 10/29 | BEL R5 | Keshi | 10th of 11 | 20-1 | Katie Davis |
| 10/29 | CD R1 | Bright Skittle | 6th of 6 | 8-5 | Junior Alvarado |
| 10/25 | CD R11 | Fullback | 3rd of 12 | 6-1 | Tyler Gaffalione |
| 10/25 | CD R9 | Wharfie | Won of 7 | 9-5 | Junior Alvarado |
| 10/25 | BEL R8 | Pillar Of Beauty | 6th of 11 | 12-1 | Jose Lezcano |
| 10/25 | CD R6 | Essen Lane | 5th of 10 | 8-1 | Junior Alvarado |
| 10/25 | BEL R2 | Benediction | 6th of 9 | 10-1 | Jose Lezcano |
| 10/24 | BEL R9 | Bold Journey | 3rd of 6 | 5-1 | Junior Alvarado |
The last 10 settled starts in our results data, through Oct 29, 2026. M/L is the morning line.