Trainer
Juan Pablo Silva
8 starters today at Mountaineer Park
Today's starters
| Post (ET) | Race | Horse | M/L | Model win | Jockey |
|---|---|---|---|---|---|
| 7:25 PM | MNR R2 | #13 Surprise D' Oro | 7-2 | 0% | Ricardo Barrios |
| 7:25 PM | MNR R2 | #14 Snookie Jones | 4-1 | 0% | Jose A Leon |
| 7:50 PM | MNR R3 | #5 It's Yesenia | 7-2 | 16% | Alejandro Gomez |
| 8:40 PM | MNR R5 | #7 Judy Chop | 3-1 | 21% | Ricardo Barrios |
| 8:40 PM | MNR R5 | #10 Crime Lord | 7-1 | 12% | Alejandro Gomez |
| 9:05 PM | MNR R6 | #5 Golden Bandit | 3-1 | 21% | Jose A Leon |
| 9:05 PM | MNR R6 | #6 Dr Jack Flyer | 15-1 | 7% | Ricardo Barrios |
| 9:55 PM | MNR R8 | #4 Standard Of Proof | 12-1 | 5% | Alejandro Gomez |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Mountaineer Park
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 8 | 39 | 21% |
| Turf | 0 | 14 | 0% small sample |
| All surfaces | 8 | 53 | 15% |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Other stakes | 1 | 15 | 7% small sample | 60% |
| Allowance / optional claiming | 74 | 237 | 31% | 73% |
| Maiden special weight | 1 | 14 | 7% small sample | 29% |
| Claiming $25,000+ | 0 | 2 | too few to rate | |
| Claiming under $25,000 | 107 | 401 | 27% | 62% |
| Maiden claiming | 12 | 45 | 27% | 78% |
| All | 195 | 714 | 27% | 66% |
Thoroughbred races in our results data, through Oct 31, 2026. Name matched on surname and first initial, so two people who share both can be merged.
By situation
| Situation | Starts | Win rate | 1st–3rd |
|---|---|---|---|
| On dirt | 1369 | 21% | 53% |
| Sprints | 1084 | 22% | 54% |
| Claiming races | 940 | 21% | 54% |
| Routes | 479 | 17% | 48% |
| Shipping in | 338 | 19% | 46% |
| Beaten favourite last time | 198 | 32% | 67% |
| First start for the barn | 197 | 18% | 49% |
| On turf | 185 | 19% | 44% |
| Maiden claiming races | 125 | 22% | 49% |
| Second start off a layoff | 118 | 20% | 52% |
| Third start off a layoff | 107 | 22% | 50% |
| Dirt to turf | 90 | 12% | 33% |
| Maiden special weights | 77 | 14% | 43% |
| Up two or more classes | 43 | 7% | 40% |
| Two-year-olds | 33 | 9% | 45% |
| Synthetic to dirt | 27 | 19% small sample | 52% |
| First time on turf | 14 | 7% small sample | 29% |
| Second time on Lasix | 12 | 25% small sample | 42% |
| First-time Lasix | 11 | 55% small sample | 64% |
The trainer's record in each situation as printed with today's past performances (first-time starters, layoffs, surface and distance switches and so on).
With today's jockeys
| Jockey | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Ricardo Barrios | Surprise D' Oro, Judy Chop, Dr Jack Flyer | 1 | 7 | too few to rate |
| Jose A Leon | Snookie Jones, Golden Bandit | 13 | 62 | 21% |
| Alejandro Gomez | It's Yesenia, Crime Lord, Standard Of Proof | 3 | 8 | 38% small sample |
Starts together in the last 12 months, through Oct 31, 2026.
Recent starters
| Date | Race | Horse | Finish | M/L | Jockey |
|---|---|---|---|---|---|
| 10/27 | MNR R5 | Winfromwithin | 8th of 8 | 10-1 | Jose Leon |
| 10/27 | MNR R2 | My Lucky Deia | 4th of 10 | 10-1 | Juan Silva Jr. |
| 10/27 | MNR R1 | Old Flag (IRE) | 3rd of 10 | 6-1 | Guillermo Rodriguez |
| 10/26 | MVR R7 | Gray Day | 4th of 8 | 12-1 | Jose Leon |
| 10/26 | MNR R6 | French Onion | 3rd of 8 | 8-1 | Jose Leon |
| 10/26 | MNR R5 | Mitico | 2nd of 5 | 9-1 | Ricardo Barrios |
| 10/26 | MNR R3 | Power Party | Won of 9 | 7-1 | Jose Leon |
| 10/26 | MNR R1 | Semper Anticus | 5th of 10 | 9-1 | Ricardo Barrios |
| 10/25 | MNR R6 | Mr. Colossal | 3rd of 8 | 12-1 | Jose Leon |
| 10/24 | MVR R3 | Judge Rules | 5th of 9 | 5-1 | Jose Leon |
The last 10 settled starts in our results data, through Oct 31, 2026. M/L is the morning line.