Jockey
Micah J Husbands
16 mounts today at Gulfstream Park, BC2, BCE, EQB, BCB, BCG, BCD, EQK, SWL
Today's mounts
| Post (ET) | Race | Horse | M/L | Model win | Trainer |
|---|---|---|---|---|---|
| 1:15 PM | GP R3 | #1 Barjouj | 2-1 | 24% | Saffie A Joseph Jr |
| 1:48 PM | BC2 R5 | #9 In Our Time | 20-1 | 5% | Saffie A Joseph Jr |
| 1:48 PM | BCE R1 | #9 In Our Time | 20-1 | 5% | Saffie A Joseph Jr |
| 3:05 PM | EQB R1 | #8 Boots | 15-1 | 4% | Nicholas J Tomlinson |
| 3:05 PM | GP R6 | #8 Boots | 15-1 | 4% | Nicholas J Tomlinson |
| 4:58 PM | BC2 R10 | #9 Eunomia | 30-1 | 3% | Saffie A Joseph Jr |
| 4:58 PM | BCB R3 | #9 Eunomia | 30-1 | 3% | Saffie A Joseph Jr |
| 4:58 PM | BCG R1 | #9 Eunomia | 30-1 | 3% | Saffie A Joseph Jr |
| 5:05 PM | GP R9 | #7 Al Loud | 2-1 | 18% | Saffie A Joseph Jr |
| 5:48 PM | EQB R3 | #2 Pure Eloquence | 5-2 | 16% | Saffie A Joseph Jr |
| 5:48 PM | GP R10 | #2 Pure Eloquence | 5-2 | 16% | Saffie A Joseph Jr |
| 7:58 PM | BCD R2 | #9 Eunomia | 30-1 | 3% | Saffie A Joseph Jr |
| 8:05 PM | EQK R1 | #7 Al Loud | 2-1 | 18% | Saffie A Joseph Jr |
| 8:05 PM | SWL R2 | #7 Al Loud | 2-1 | 18% | Saffie A Joseph Jr |
| 8:48 PM | EQK R3 | #2 Pure Eloquence | 5-2 | 16% | Saffie A Joseph Jr |
| 8:48 PM | SWL R3 | #2 Pure Eloquence | 5-2 | 16% | Saffie A Joseph Jr |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Gulfstream Park
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 9 | 28 | 32% small sample |
| Turf | 2 | 15 | 13% small sample |
| All surfaces | 11 | 43 | 26% |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Graded stakes | 9 | 27 | 33% small sample | 48% |
| Other stakes | 2 | 41 | 5% | 41% |
| Allowance / optional claiming | 27 | 125 | 22% | 58% |
| Maiden special weight | 19 | 79 | 24% | 65% |
| Claiming $25,000+ | 7 | 24 | 29% small sample | 54% |
| Claiming under $25,000 | 18 | 81 | 22% | 62% |
| Maiden claiming | 17 | 83 | 20% | 64% |
| All | 99 | 460 | 22% | 58% |
Thoroughbred races in our results data, through Oct 29, 2026. Name matched on surname and first initial, so two people who share both can be merged.
At today's trip
| Trip | Won | Starts | Win rate |
|---|---|---|---|
| Turf | 13 | 124 | 10% |
| Routes | 17 | 110 | 15% |
The rider's record at the trip type of today's races, as printed with today's past performances.
With today's trainers
| Trainer | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Saffie A Joseph Jr | Barjouj, In Our Time, In Our Time, Eunomia, Eunomia, Eunomia, Al Loud, Pure Eloquence, Pure Eloquence, Eunomia, Al Loud, Al Loud, Pure Eloquence, Pure Eloquence | 75 | 271 | 28% |
| Nicholas J Tomlinson | Boots, Boots | 3 | 13 | 23% small sample |
Starts together in the last 12 months, through Oct 29, 2026.
Recent rides
| Date | Race | Horse | Finish | M/L | Trainer |
|---|---|---|---|---|---|
| 10/25 | GP R10 | Shezawildone | Won of 8 | 9-2 | Saffie Joseph Jr. |
| 10/25 | GP R6 | Remember The Time | Won of 9 | 9-5 | Saffie Joseph Jr. |
| 10/25 | GP R2 | Rapidash It | 6th of 6 | 20-1 | Mary Lightner |
| 10/25 | GP R1 | Zaza J | 7th of 8 | 2-1 | Saffie Joseph Jr. |
| 10/24 | GP R8 | Role Play | 4th of 10 | 7-5 | Beau Chapman |
| 10/24 | GP R6 | Articulated | 2nd of 9 | 4-1 | Saffie Joseph Jr. |
| 10/24 | GP R3 | Absolute Honor | Won of 6 | 9-5 | Saffie Joseph Jr. |
| 10/23 | GP R9 | It Girl | 7th of 9 | 20-1 | Mary Lightner |
| 10/23 | GP R1 | Senti La Voce | Won of 8 | 9-5 | Saffie Joseph Jr. |
| 10/17 | GP R4 | Mediterranean Sea | 4th of 6 | 9-5 | Saffie Joseph Jr. |
The last 10 settled starts in our results data, through Oct 29, 2026. M/L is the morning line.