Jockey
Joel Rosario
16 mounts today at BC2, Keeneland, BCB, BC, BCG, BCD, BCC
Today's mounts
| Post (ET) | Race | Horse | M/L | Model win | Trainer |
|---|---|---|---|---|---|
| 11:15 AM | BC2 R1 | #6 You Want Some | 12-1 | 9% | Raymond C Bryner |
| 11:55 AM | KEE R1 | #4 Drake's Passage | 30-1 | 3% | David Jacobson |
| 12:25 PM | BC2 R3 | #7 Durante | 20-1 | 4% | David Jacobson |
| 2:15 PM | KEE R5 | #9 Take A Picture | 10-1 | 7% | Raymond C Bryner |
| 2:26 PM | BC2 R6 | #3 Full Serrano | 10-1 | 10% | John W Sadler |
| 2:26 PM | BCB R1 | #3 Full Serrano | 10-1 | 9% | John W Sadler |
| 3:35 PM | BC R2 | #9 Badittude | 30-1 | 3% | Todd A Pletcher |
| 3:35 PM | KEE R7 | #9 Badittude | 30-1 | 3% | Todd A Pletcher |
| 4:55 PM | BC R4 | #8 He Is No Lie | 15-1 | 6% | Doug O'Neill |
| 4:55 PM | KEE R9 | #8 He Is No Lie | 15-1 | 6% | Doug O'Neill |
| 4:58 PM | BC2 R10 | #7 Super Corredora | 15-1 | 4% | John W Sadler |
| 4:58 PM | BCB R3 | #7 Super Corredora | 15-1 | 4% | John W Sadler |
| 4:58 PM | BCG R1 | #7 Super Corredora | 15-1 | 4% | John W Sadler |
| 6:35 PM | BCD R1 | #9 Badittude | 30-1 | 2% | Todd A Pletcher |
| 7:55 PM | BCC R1 | #8 He Is No Lie | 15-1 | 6% | Doug O'Neill |
| 7:58 PM | BCD R2 | #7 Super Corredora | 15-1 | 4% | John W Sadler |
Model win chance is the card model on each race page; the morning-line favourite wins more often than our top-ranked horse.
This meet
Keeneland
| Surface | Won | Starts | Win rate |
|---|---|---|---|
| Dirt | 1 | 7 | too few to rate |
| Turf | 0 | 3 | too few to rate |
| All surfaces | 1 | 10 | 10% small sample |
Starts at the same track in the 45 days before today, the window the race pages call “this meet.” Under 8 starts we show the count only; under 30, rates move a lot and are tagged.
Last 12 months by race type
| Race type | Won | Starts | Win rate | 1st–3rd |
|---|---|---|---|---|
| Graded stakes | 6 | 75 | 8% | 37% |
| Other stakes | 13 | 53 | 25% | 55% |
| Allowance / optional claiming | 36 | 229 | 16% | 48% |
| Maiden special weight | 32 | 156 | 21% | 46% |
| Claiming $25,000+ | 11 | 55 | 20% | 60% |
| Claiming under $25,000 | 8 | 47 | 17% | 53% |
| Maiden claiming | 22 | 91 | 24% | 55% |
| All | 128 | 706 | 18% | 49% |
Thoroughbred races in our results data, through Oct 29, 2026. Name matched on surname and first initial, so two people who share both can be merged.
At today's trip
| Trip | Won | Starts | Win rate |
|---|---|---|---|
| Sprints | 42 | 218 | 19% |
| Routes | 22 | 127 | 17% |
The rider's record at the trip type of today's races, as printed with today's past performances.
With today's trainers
| Trainer | Today | Won | Starts | Win rate |
|---|---|---|---|---|
| Raymond C Bryner | You Want Some, Take A Picture | 0 | 0 | no starts |
| David Jacobson | Drake's Passage, Durante | 1 | 3 | too few to rate |
| John W Sadler | Full Serrano, Full Serrano, Super Corredora, Super Corredora, Super Corredora, Super Corredora | 22 | 89 | 25% |
| Todd A Pletcher | Badittude, Badittude, Badittude | 0 | 4 | too few to rate |
| Doug O'Neill | He Is No Lie, He Is No Lie, He Is No Lie | 2 | 9 | 22% small sample |
Starts together in the last 12 months, through Oct 29, 2026.
Recent rides
| Date | Race | Horse | Finish | M/L | Trainer |
|---|---|---|---|---|---|
| 10/25 | SA R9 | Cortina D'Amprezzo (IRE) | 4th of 9 | 8-1 | Philip D'Amato |
| 10/25 | SA R8 | Perfectionachieved | 7th of 10 | 12-1 | O. Jauregui |
| 10/25 | SA R7 | Delaneys Dreamer | 11th of 11 | 5-1 | Val Brinkerhoff |
| 10/25 | SA R5 | Smoke Rider | 2nd of 11 | 15-1 | Adan Farias |
| 10/25 | SA R4 | Dealers Special | 5th of 7 | 7-5 | Richard Baltas |
| 10/25 | SA R3 | Simple Majority | 5th of 7 | 5-1 | Jeff Bonde |
| 10/24 | KEE R9 | Banksy's | 7th of 12 | 8-1 | David Fawkes |
| 10/24 | KEE R8 | Tiztastic | 5th of 12 | 10-1 | Steven Asmussen |
| 10/23 | SA R9 | Issa Court | 2nd of 8 | 7-5 | Robert Hess Jr. |
| 10/23 | SA R8 | Buds N Suds | 2nd of 9 | 10-1 | Steve Knapp |
The last 10 settled starts in our results data, through Oct 29, 2026. M/L is the morning line.